
Explore residential property sale prices across Dublin from Ireland's Property Price Register. Every sale since 2010 is included. Postcode breakdown figures are for 2025 full market price sales.
Median and average sale prices by Dublin postcode for 2025, based on full market price sales recorded in the Property Price Register. The most active area was Dublin 15 with 1,515 transactions.
| Postcode | Area | Transactions | Median price | Average price |
|---|---|---|---|---|
| D01 | Dublin 1 | 338 | €350,500 | €818,708 |
| D02 | Dublin 2 | 257 | €460,000 | €585,432 |
| D03 | Dublin 3 | 587 | €541,850 | €635,433 |
| D04 | Dublin 4 | 760 | €669,802 | €931,739 |
| D05 | Dublin 5 | 586 | €495,000 | €538,130 |
| D06 | Dublin 6 | 475 | €760,000 | €1,003,945 |
| D6W | Dublin 6W | 284 | €709,000 | €800,305 |
| D07 | Dublin 7 | 623 | €475,000 | €548,895 |
| D08 | Dublin 8 | 653 | €419,000 | €668,353 |
| D09 | Dublin 9 | 630 | €494,000 | €571,475 |
| D10 | Dublin 10 | 166 | €327,000 | €612,152 |
| D11 | Dublin 11 | 537 | €350,000 | €397,342 |
| D12 | Dublin 12 | 605 | €465,000 | €479,403 |
| D13 | Dublin 13 | 698 | €528,302 | €626,991 |
| D14 | Dublin 14 | 558 | €732,139 | €825,696 |
| D15 | Dublin 15 | 1,515 | €436,123 | €475,027 |
| D16 | Dublin 16 | 534 | €640,000 | €664,638 |
| D17 | Dublin 17 | 180 | €350,000 | €495,752 |
| D18 | Dublin 18 | 1,046 | €612,335 | €694,336 |
| D20 | Dublin 20 | 111 | €436,298 | €461,029 |
| D22 | Dublin 22 | 673 | €400,000 | €559,365 |
| D24 | Dublin 24 | 929 | €389,000 | €420,481 |
Data source: Property Price Register 2025. Full market price sales only. Last updated May 2025.
Dublin property prices have risen significantly since 2010 when the Property Price Register began. The most expensive areas remain Dublin 4, Dublin 6, and Dublin 14 — traditional premium southside postcodes — while Dublin 11, Dublin 24, and Dublin 10 remain the most affordable.
Dublin 15 and Dublin 18 are the highest-volume markets, reflecting large residential developments in Blanchardstown and Sandyford/Foxrock.
Dedicated price guides for 83 notable Dublin streets — median prices, yearly trends and recent sales from the Property Price Register.
Use the interactive map to search by address or Eircode within County Dublin, or explore a specific Dublin neighbourhood.
Browse all area guides for other counties, towns and postcodes.