All residential property sales recorded under Eircode routing key D11 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
The Central Statistics Office publishes its own property price statistics from the same stamp duty returns as the Property Price Register. It counts only market-price purchases by households, and its new-home prices include VAT. Why the two sets of figures differ.
| Eircode area | Median (12 months to August 2026) | Change on year before | Second-hand | New (incl. VAT) | Sales |
|---|---|---|---|---|---|
| D11 Dublin 11 | €366,000 | +6.5% | €365,525 | €829,000 | 484 |
Source: Central Statistics Office, Residential Property Price Index, licensed under CC BY 4.0. Market-based household purchases by date of sale; the latest months are revised as late returns are filed.
| Address | Date | Price |
|---|---|---|
| 3 LANESBOROUGH AVE, FINGLAS, DUBLIN 11 | 2026-10-20 | €397,000 |
| 9 TOLKA VALE GLASNEVIN, GLASNEVIN DUBLIN 9, DUBLIN | 2026-10-20 | €369,000 |
| 19 BENEAVIN PARK, GLASNEVIN, DUBLIN 11 | 2026-10-19 | €550,000 |
| 17 CEDARWOOD RD, GLASNEVIN AVE, DUBLIN 11 | 2026-10-19 | €475,000 |
| 20 RATHVILLY DR, FINGLAS SOUTH, DUBLIN 11 | 2026-10-16 | €367,000 |
| 38 THE IONA BLOCK 1, PROSPECT HILL, FINGLAS DUBLIN 11 | 2026-10-15 | €310,000 |
| APT 39 THE CHARTER, SANTRY CROSS, BALLYMUN DUBLIN 11 | 2026-10-14 | €325,000 |
| 56 GROVE PARK AVE, GLASNEVIN, DUBLIN 11 | 2026-10-09 | €608,000 |
| 32 CEDARWOOD GROVE, BALLYMUN, DUBLIN 11 | 2026-10-09 | €500,000 |
| 29 MELVILLE COVE, CITYSIDE, MEAKSTOWN DUBLIN 11 | 2026-10-07 | €320,000 |
A free instant estimate from comparable sales on the Property Price Register, with the comparables shown.
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.