All residential property sales recorded under Eircode routing key D11 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
| Address | Date | Price |
|---|---|---|
| 57 ST MARGARETS RD, HAMPTON WOOD, FINGLAS DUBLIN 11 | 2026-08-28 | €473,842 |
| 53 RATHVILLY PARK, FINGLAS, DUBLIN 11 | 2026-08-26 | €275,000 |
| 20 MELVILLE DR, FINGLAS EAST, DUBLIN 11 | 2026-08-26 | €387,000 |
| 174 PREMIER SQ, FINGLAS, GLASNEVIN | 2026-08-25 | €313,000 |
| 40 FINGLAS PARK, FINGLAS EAST, DUBLIN 11 | 2026-08-25 | €400,000 |
| 15 MELVILLE LAWN, CITYSIDE, FINGLAS DUBLIN 11 | 2026-08-25 | €310,000 |
| APT 179 BLOCK 8, PREMIER SQ, FINGLAS RD DUBLIN 11 | 2026-08-25 | €195,000 |
| 15 GATEWAY VIEW, BALLYMUN, DUBLIN 11 | 2026-08-24 | €200,000 |
| 69 CAIRN COURT, POPPINTREE, BALLYMUN | 2026-08-24 | €357,500 |
| 64 MELVILLE DR, MEAKSTOWN, DUBLIN 11 | 2026-08-21 | €375,000 |
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.