All residential property sales recorded under Eircode routing key D12 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
The Central Statistics Office publishes its own property price statistics from the same stamp duty returns as the Property Price Register. It counts only market-price purchases by households, and its new-home prices include VAT. Why the two sets of figures differ.
| Eircode area | Median (12 months to August 2026) | Change on year before | Second-hand | New (incl. VAT) | Sales |
|---|---|---|---|---|---|
| D12 Dublin 12 | €485,000 | +5.4% | €483,500 | €689,388 | 501 |
Source: Central Statistics Office, Residential Property Price Index, licensed under CC BY 4.0. Market-based household purchases by date of sale; the latest months are revised as late returns are filed.
| Address | Date | Price |
|---|---|---|
| 84 THE ACADEMY, PARK WEST POINTE, DUBLIN 12 | 2026-10-20 | €292,000 |
| 20 GOLDSTONE COURT, CLOGHER ROAD, DUBLIN 12 | 2026-10-20 | €461,000 |
| 184 CLONARD RD, CRUMLIN, DUBLIN 12 | 2026-10-20 | €415,000 |
| 56 LISMORE RD, CRUMLIN, DUBLIN 12 | 2026-10-16 | €425,000 |
| 1 ST BRIDGETS DR, GREENHILLS, DUBLIN 12 | 2026-10-16 | €870,000 |
| APT 5, THE MANOR, ROYSTON DUBLIN 12 | 2026-10-15 | €373,000 |
| 1 BLUEBELL RD, BLUEBELL, DUBLIN 12 | 2026-10-14 | €333,000 |
| 63 HERBERTON DR, RIALTO, DUBLIN | 2026-10-13 | €794,630 |
| 21 LIMEKILN PARK, TERENURE, DUBLIN 6W | 2026-10-13 | €780,000 |
| 2 GLENMURRAY PARK, TERENURE, DUBLIN 12 | 2026-10-13 | €560,000 |
A free instant estimate from comparable sales on the Property Price Register, with the comparables shown.
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.