All residential property sales recorded under Eircode routing key D22 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
The Central Statistics Office publishes its own property price statistics from the same stamp duty returns as the Property Price Register. It counts only market-price purchases by households, and its new-home prices include VAT. Why the two sets of figures differ.
| Eircode area | Median (12 months to August 2026) | Change on year before | Second-hand | New (incl. VAT) | Sales |
|---|---|---|---|---|---|
| D22 Dublin 22 | €420,000 | -2.3% | €368,750 | €500,000 | 623 |
Source: Central Statistics Office, Residential Property Price Index, licensed under CC BY 4.0. Market-based household purchases by date of sale; the latest months are revised as late returns are filed.
| Address | Date | Price |
|---|---|---|
| 116 THORNFIELD SQ, BLOCK F, WATERY LANE DUBLIN 22 | 2026-10-21 | €331,000 |
| 160 CHERRYWOOD PARK, CLONDALKIN, DUBLIN 22 | 2026-10-21 | €395,000 |
| 1 ST KILLIANS PK, DUBLIN 22, DUBLIN | 2026-10-20 | €350,000 |
| 27A WESTBOURNE GROVE, CLONDALKIN, DUBLIN 22 | 2026-10-16 | €379,000 |
| 39 CASTLE GROVE, CLONDALKIN, DUBLIN 22 | 2026-10-16 | €430,000 |
| 5 Wicker Green, Seven Mills, Clonburris | 2026-10-14 | €440,529 |
| 25 SHANCASTLE AVE, QUARRYVALE, CLONDALKIN DUBLIN 22 | 2026-10-14 | €300,000 |
| APT 42 - WEAVER COURT, NEILSTOWN ROAD, DUBLIN 22 | 2026-10-13 | €205,000 |
| 15 GREENFORT LAWN, CLONDALKIN, DUBLIN 22 | 2026-10-12 | €320,000 |
| 19 AYLMER DR, AYLMER MEATH, NEWCASTLE | 2026-10-09 | €300,000 |
A free instant estimate from comparable sales on the Property Price Register, with the comparables shown.
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.