All residential property sales recorded under Eircode routing key D22 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
| Address | Date | Price |
|---|---|---|
| 43 MONKSFIELD WALK, CLONDALKIN, DUBLIN 22 | 2026-08-26 | €117,060 |
| APT 90B - ARAS NA CLUAINE, YELLOW MEADOWS ROAD, CLONDALKIN | 2026-08-17 | €275,000 |
| 29 ASH GREEN, KILCARBERY GRANGE, CLONDALKIN | 2026-08-17 | €485,000 |
| 8 WOODFORD WAY, CLONDALKIN, DUBLIN 22 | 2026-08-14 | €425,000 |
| 15 MOORFIELD WALK, CLONDALKIN, DUBLIN 22 | 2026-08-13 | €148,000 |
| 55 CASTLE CLOSE, CLONDALKIN, DUBLIN 22 | 2026-08-13 | €607,000 |
| 7 MONASTERY PARK, CLONDALKIN, DUBLIN 22 | 2026-08-13 | €520,000 |
| 24 SHALIMAR, MONASTERY RD, CLONDALKIN DUBLIN 22 | 2026-08-11 | €310,000 |
| 57 CHERRYWOOD GROVE, CLONDALKIN, DUBLIN 22 | 2026-08-07 | €355,000 |
| 48 GREENFORT AVE, CLONDALKIN, DUBLIN 22 | 2026-08-07 | €335,000 |
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.