All residential property sales recorded under Eircode routing key D08 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
| Address | Date | Price |
|---|---|---|
| APT 62, BERTRAM COURT, CHRISTCHURCH DUBLIN 8 | 2026-08-27 | €350,000 |
| 145 RIALTO COTTAGES, RIALTO, DUBLIN 8 | 2026-08-27 | €370,000 |
| ART 2 HERBERTON, 30 ST JAMESS WALK, RIALTO DUBLIN 8 | 2026-08-25 | €366,000 |
| 26 LONG LANE, PORTOBELLO, DUBLIN 8 | 2026-08-24 | €825,000 |
| 16 WHEATON COURT, NORTH TERRACE, INCHICORE WORKS DUBLIN 8 | 2026-08-24 | €332,500 |
| 20 OVOCA ROAD, SOUTH CIRCULAR ROAD, DUBLIN 8 | 2026-08-24 | €935,000 |
| 53 UPPER CROSS RD, RIALTO, DUBLIN 8 | 2026-08-21 | €550,000 |
| 12 VICTORIAST, SOUTH CIRCULAR RD, DUBLIN 8 | 2026-08-21 | €1,686,000 |
| 209 PHONIEX VIEW, JAMES ST, DUBLIN 8 | 2026-08-21 | €385,000 |
| 609 SOUTH CIRCULAR RD, DUBLIN 8 | 2026-08-20 | €1,335,000 |
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.