All residential property sales recorded under Eircode routing key D07 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
| Address | Date | Price |
|---|---|---|
| 7 PARK CRESCENT HOUSE, BLACKHORSE AVE, DUBLIN 7 | 2026-08-24 | €361,000 |
| 21 ORCHARD TERRACE, GRANGEGORMAN UPPER, DUBLIN 7 | 2026-08-21 | €355,000 |
| 17 ST PETERS SQ, PHIBSBOROUGH RD, PHIBSBOROUGH DUBLIN 7 | 2026-08-21 | €282,789 |
| 16 SPIREVIEW, NAVAN RD, DUBLIN | 2026-08-21 | €562,000 |
| 6 THE TAP 44 47 NORTH KING ST, DUBLIN 7, DUBLIN | 2026-08-20 | €345,000 |
| 80 ST. EITHNE ROAD, CABRA, DUBLIN 7 | 2026-08-20 | €380,000 |
| 82 AUGHRIM ST, DUBLIN 7, DUBLIN | 2026-08-19 | €730,000 |
| 115 FASSAUGH RD, CABRA, DUBLIN 7 | 2026-08-19 | €427,500 |
| 30 NEPHIN RD, NAVAN RD, DUBLIN 7 | 2026-08-19 | €645,000 |
| 22 CONNAUGHT PARADE, PHIBSBOROUGH, DUBLIN 7 | 2026-08-18 | €437,000 |
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.