All residential property sales recorded under Eircode routing key D07 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
The Central Statistics Office publishes its own property price statistics from the same stamp duty returns as the Property Price Register. It counts only market-price purchases by households, and its new-home prices include VAT. Why the two sets of figures differ.
| Eircode area | Median (12 months to August 2026) | Change on year before | Second-hand | New (incl. VAT) | Sales |
|---|---|---|---|---|---|
| D07 Dublin 7 | €449,835 | -1.1% | €473,500 | €408,150 | 654 |
Source: Central Statistics Office, Residential Property Price Index, licensed under CC BY 4.0. Market-based household purchases by date of sale; the latest months are revised as late returns are filed.
| Address | Date | Price |
|---|---|---|
| APT 105, SMITHFIELD VILLAGE, SMITHFIELD DUBLIN 7 | 2026-10-22 | €355,000 |
| 57 LEIX ROAD, CABRA, DUBLIN 7 | 2026-10-21 | €380,000 |
| 34 MONTPELIER HILL, STONEYBATTER, DUBLIN 7 | 2026-10-19 | €850,000 |
| 3 ARDPATRICK RD, DUBLIN 7, DUBLIN | 2026-10-15 | €761,000 |
| 11 ORMOND SQ, DUBLIN 7, DUBLIN | 2026-10-13 | €516,446 |
| 61 GLENGARIFF PARADE, PHIBSBORO, DUBLIN 7 | 2026-10-13 | €428,000 |
| 8 AVONDALE RD, PHIBSBOROUGH, DUBLIN 7 | 2026-10-12 | €554,000 |
| 19 MONCK PLACE, PHIBSBOROUGH, DUBLIN 7 | 2026-10-12 | €391,750 |
| 14 BANNOW RD, CABRA, DUBLIN 7 | 2026-10-09 | €468,000 |
| 8 SHANDON CRESCENT, PHIBSBOROUGH, DUBLIN 7 | 2026-10-09 | €900,000 |
A free instant estimate from comparable sales on the Property Price Register, with the comparables shown.
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.