All residential property sales recorded under Eircode routing key D03 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
The Central Statistics Office publishes its own property price statistics from the same stamp duty returns as the Property Price Register. It counts only market-price purchases by households, and its new-home prices include VAT. Why the two sets of figures differ.
| Eircode area | Median (12 months to August 2026) | Change on year before | Second-hand | New (incl. VAT) | Sales |
|---|---|---|---|---|---|
| D03 Dublin 3 | €540,000 | +0.6% | €538,000 | €721,250 | 451 |
Source: Central Statistics Office, Residential Property Price Index, licensed under CC BY 4.0. Market-based household purchases by date of sale; the latest months are revised as late returns are filed.
| Address | Date | Price |
|---|---|---|
| APT 116 BELGROVE PARK, MOUNT PROSPECT LAWNS, CLONTARF DUBLIN 3 | 2026-10-22 | €660,000 |
| 14A STONEY RD, EASTWALL, DUBLIN 3 | 2026-10-21 | €190,000 |
| 158 CLONLIFFE RD, DRUMCONDRA, DUBLIN 3 | 2026-10-19 | €665,000 |
| 15 FITZROY AVE, DUBLIN 3, DUBLIN | 2026-10-19 | €535,000 |
| 2A JONES'S ROAD, DUBLIN 3 | 2026-10-16 | €250,000 |
| 4 VERNON GARDENS, CLONTARF, DUBLIN 3 | 2026-10-16 | €965,000 |
| 45 DUNSEVERICK RD, CLONTARF, DUBLIN 3 | 2026-10-16 | €1,475,000 |
| 12 CROYDON GREEN, MARINO, DUBLIN 3 | 2026-10-15 | €720,000 |
| 24 CORN MILL, DISTILLERY RD, DUBLIN 3 | 2026-10-15 | €635,000 |
| 8 ABERCORN ROAD, EAST WALL, DUBLIN 3 | 2026-10-15 | €635,000 |
A free instant estimate from comparable sales on the Property Price Register, with the comparables shown.
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.