All residential property sales recorded under Eircode routing key D03 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
| Address | Date | Price |
|---|---|---|
| 39 BRIAN ROAD, MARINO, DUBLIN 3 | 2026-08-28 | €495,000 |
| 3 RUSSELL AVE, DRUMCONDRA, DUBLIN 3 | 2026-08-27 | €537,000 |
| 57 PHILIPSBURGH TERRACE, MARINO, DUBLIN | 2026-08-26 | €676,500 |
| APT 67, RICHMOND HALL, RICHMOND RD FAIRVIEW | 2026-08-26 | €360,000 |
| 35 MERCHANTS SQ, MERCHANTS RD, EAST WALL DUBLIN 3 | 2026-08-25 | €130,000 |
| 30 VERNON DR, CLONTARF, DUBLIN 3 | 2026-08-24 | €1,095,000 |
| 6 SEAFIELD ROAD WEST, CLONTARF, DUBLIN 3 | 2026-08-19 | €1,725,000 |
| 7 PARK LAWN, MOUNT PROSPECT AVE, CLONTARF DUBLIN 3 | 2026-08-18 | €940,000 |
| 16 KINCORA COURT, CLONTARF, DUBLIN 3 | 2026-08-18 | €830,000 |
| 60 ST DECLANS RD, MARINO, DUBLIN 3 | 2026-08-18 | €775,000 |
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.