Drumcondra is an established residential suburb on Dublin's northside. This page shows residential property sale prices from Ireland's Property Price Register, updated regularly.
Drumcondra is an established residential suburb on Dublin's northside, about 3 km from the city centre along the River Tolka, in postal districts Dublin 9 and Dublin 3. It is home to Croke Park, Ireland's largest stadium and the headquarters of the GAA, the DCU St Patrick's campus, and Archbishop's House. The area is characterised by red-brick Victorian and Edwardian housing.
Median and average sale prices by year within 1.5 km of Drumcondra.
| Address | Date | Price |
|---|---|---|
| 3 RUSSELL AVE, DRUMCONDRA, DUBLIN 3 | 2026-08-27 | €537,000 |
| 13 GRIFFITH HALL, GLANDORE RD, DRUMCONDRA DUBLIN 9 | 2026-08-27 | €375,000 |
| 57 PHILIPSBURGH TERRACE, MARINO, DUBLIN | 2026-08-26 | €676,500 |
| 4 IONA DR, GLASNEVIN, DUBLIN 9 | 2026-08-25 | €1,305,000 |
| 1 VERA TERRACE, BOTANIC AVENUE, DUBLIN 9 | 2026-08-18 | €768,000 |
| 28 MARGUERITE RD, GLASNEVIN, DUBLIN 9 | 2026-08-14 | €690,000 |
| 44 SHELMARTIN AVENUE, MARINO, DUBLIN 3 | 2026-08-14 | €565,000 |
| 33 CARLINGFORD RD, DRUMCONDRA, DUBLIN 9 | 2026-08-13 | €677,000 |
| 14 SHELMARTIN AVENUE, MARINO, DUBLIN 3 | 2026-08-10 | €702,000 |
| 19 MARINO PARK AVE, DUBLIN 3, DUBLIN | 2026-08-10 | €602,000 |
Use the interactive map to filter by price range, year, and radius.
Drumcondra is in County Dublin. Browse all area guides.