Blackrock is a coastal suburb south of Dublin city centre. This page shows residential property sale prices from Ireland's Property Price Register, updated regularly.
Blackrock is an affluent coastal suburb in Dún Laoghaire-Rathdown, on Dublin Bay about 3km northwest of Dún Laoghaire. Its electoral division recorded a population of 31,152 in Census 2022. The area grew after Blackrock railway station opened in 1834, the oldest in Ireland, with DART services now linking it to the city centre in about 15 minutes. Landmarks include Blackrock Park, site of an early 19th-century Martello tower, and Blackrock Market.
Median and average sale prices by year within 1.5 km of Blackrock.
| Address | Date | Price |
|---|---|---|
| 22 AVONDALE LAWN, BLACKROCK, CO DUBLIN | 2026-08-25 | €980,000 |
| EVERGREEN, 7 GROVE LAWN, BLACKROCK | 2026-08-21 | €1,350,000 |
| 1 ROCK HALL, 42 44 SWEETMANS AVE, BLACKROCK | 2026-08-20 | €350,000 |
| 12 MARETIMO VILLAS, NEWTOWN AVE, BLACKROCK | 2026-08-20 | €1,084,000 |
| 22 BARCLAY COURT, BLACKROCK, DUBLIN | 2026-08-14 | €865,000 |
| APT 1 HOUSE 12, LINDEN SQ, GROVE AVE | 2026-08-05 | €375,000 |
| 87 CARYSFORT PARK, BLACKROCK, DUBLIN | 2026-07-31 | €853,000 |
| 32 AVOCA RD, BLACKROCK, DUBLIN | 2026-07-30 | €2,051,500 |
| APT 5 HOUSE 9, LINDEN SQ, GROVE AVE | 2026-07-28 | €575,000 |
| 15 ST VINCENTS PARK, TEMPLE HILL, BLACKROCK | 2026-07-27 | €764,000 |
Use the interactive map to filter by price range, year, and radius.
Blackrock is in County Dublin. Browse all area guides.