
Stillorgan is a suburban area in south County Dublin. This page shows residential property sale prices from Ireland's Property Price Register, updated regularly.
Stillorgan is a suburban area in Dun Laoghaire-Rathdown, south Co. Dublin, with a population of 18,212 recorded in the 2022 census. Once a village in its own right, it retains an old village centre alongside later housing estates. Notable features include the 18th-century Stillorgan Obelisk, designed by Edward Lovett Pearce, and Stillorgan Shopping Centre, which opened in 1966 as Ireland's first shopping centre.

Median and average sale prices by year within 1.5 km of Stillorgan.
| Address | Date | Price |
|---|---|---|
| 3 WOODVIEW MEWS, GLENALBYN RD, STILLORGAN | 2026-08-24 | €520,000 |
| 7 ARDMEEN PARK, BLACKROCK, DUBLIN | 2026-08-24 | €975,000 |
| EVERGREEN, 7 GROVE LAWN, BLACKROCK | 2026-08-21 | €1,350,000 |
| 111 GALLOPING GREEN, STILLORGAN RD, BLACKROCK | 2026-08-21 | €525,000 |
| 125 BELFIELD PARK, STILLORGAN RD, DUBLIN 4 | 2026-08-14 | €340,000 |
| 34 WILSON ROAD, MOUNT MERRION, CO DUBLIN | 2026-08-11 | €850,000 |
| 11 MERRION PARK, BLACKROCK, DUBLIN | 2026-08-10 | €660,000 |
| APT 1 HOUSE 12, LINDEN SQ, GROVE AVE | 2026-08-05 | €375,000 |
| 28 OBELISK RISE, ST AUGUSTINES PARK, BLACKROCK | 2026-08-04 | €849,000 |
| 1 ARDAGH CLOSE, CARYSFORD AVENUE, BLACKROCK | 2026-08-04 | €785,000 |
Use the interactive map to filter by price range, year, and radius.
Stillorgan is in County Dublin. Browse all area guides.