
Clontarf is a seaside suburb on Dublin's northside. This page shows residential property sale prices from Ireland's Property Price Register, updated regularly.
Clontarf is an affluent coastal suburb on Dublin's northside, in postal district Dublin 3, fronting Dublin Bay with a promenade running 4.5km to Dollymount. It was the site of the Battle of Clontarf in 1014, in which Brian Boru's forces defeated a Viking and Leinster alliance. Landmarks include Clontarf Castle, St Anne's Park, and North Bull Island, home to two golf courses, a nature reserve, and a replica Easter Island moai.
Median and average sale prices by year within 1.5 km of Clontarf.
| Address | Date | Price |
|---|---|---|
| 30 VERNON DR, CLONTARF, DUBLIN 3 | 2026-08-24 | €1,095,000 |
| 6 SEAFIELD ROAD WEST, CLONTARF, DUBLIN 3 | 2026-08-19 | €1,725,000 |
| 7 PARK LAWN, MOUNT PROSPECT AVE, CLONTARF DUBLIN 3 | 2026-08-18 | €940,000 |
| 16 KINCORA COURT, CLONTARF, DUBLIN 3 | 2026-08-18 | €830,000 |
| 17 CLONTARF BAY, CLONTARF RD, DUBLIN | 2026-08-17 | €347,000 |
| 37 CLONTARF PARK, CLONTARF, DUBLIN 3 | 2026-08-17 | €680,000 |
| 10 WOODSIDE, CLONTARF, DUBLIN 3 | 2026-08-12 | €825,000 |
| 33 THE STILES RD, CLONTARF, DUBLIN 3 | 2026-08-11 | €1,525,000 |
| 29 CLONTARF BAY, CLONTARF RD, DUBLIN | 2026-08-07 | €435,000 |
| 11 SEAFIELD ROAD WEST, CLONTARF, DUBLIN 3 | 2026-08-07 | €1,800,000 |
Use the interactive map to filter by price range, year, and radius.
Clontarf is in County Dublin. Browse all area guides.