Rathmines is a popular inner-city suburb on Dublin's southside. This page shows residential property sale prices from Ireland's Property Price Register, updated regularly.
Rathmines is an inner southside suburb of Dublin, in postal district Dublin 6, bounded to the north by the Grand Canal, long known for its density of subdivided Georgian and Victorian houses. Landmarks include Rathmines Town Hall, whose clock tower is nicknamed the 'Four Faced Liar', the domed Church of Mary Immaculate Refuge of Sinners, the Carnegie-funded Rathmines Library, and the Stella Cinema.
Median and average sale prices by year within 1.5 km of Rathmines.
| Address | Date | Price |
|---|---|---|
| 19 NORTHBROOK WALK, RANELAGH, DUBLIN 6 | 2026-08-28 | €850,000 |
| 12 AUBURN VILLAS, RATHGAR, DUBLIN | 2026-08-28 | €315,000 |
| 21 SANDYFORD RD, RANELAGH, DUBLIN 6 | 2026-08-27 | €2,200,000 |
| 23 GROSVENOR PLACE, RATHMINES, DUBLIN 6 | 2026-08-21 | €2,250,000 |
| 8 LE BAS TERRACE, RATHMINES, DUBLIN | 2026-08-17 | €1,900,000 |
| 16 DARTMOUTH SQ WEST, RANELAGH, DUBLIN | 2026-08-14 | €2,600,000 |
| 10 GARVILLE RD, RATHGAR, DUBLIN 6 | 2026-08-14 | €1,350,000 |
| 6 PALMERSTON COURT, RATHMINES, DUBLIN 6 | 2026-08-12 | €740,000 |
| 3 KENILWORTH MEWS, 1 KENILWORTH LANE EAST, RATHMINES | 2026-08-11 | €850,000 |
| 10 WINTON RD, LEESON PARK, DUBLIN 6 | 2026-08-10 | €3,220,000 |
Use the interactive map to filter by price range, year, and radius.
Rathmines is in County Dublin. Browse all area guides.