
Dún Laoghaire is a coastal town and harbour south of Dublin. This page shows residential property sale prices from Ireland's Property Price Register, updated regularly.
Dún Laoghaire is a coastal town on Dublin's southside, its name meaning 'fort of Laoghaire' after a 5th-century High King. Census 2022 recorded 31,239 residents, up from 26,525 in 2016. The town is built around a harbour with two granite piers dating from 1817 to 1859, including the popular East Pier, and hosts an 820-berth marina, the largest in Ireland, plus the National Maritime Museum.
Median and average sale prices by year within 2 km of Dún Laoghaire.
| Address | Date | Price |
|---|---|---|
| 35 SOUTHDENE, MONKSTOWN VALLEY, MONKSTOWN | 2026-08-26 | €590,000 |
| ATHASSEL, 35 SILCHESTER RD, GLENAGEARY | 2026-08-21 | €3,450,000 |
| 42 SMITHS GARDENS, YORK ROAD, DUN LAOGHAIRE | 2026-08-18 | €475,000 |
| 4 CASTLEGATE, OLIVER PLUNKETT ROAD, DUN LAOGHAIRE | 2026-08-18 | €360,000 |
| 1 ST JOSEPHS TERRACE, TIVOLI RD, DUN LAOGHAIRE | 2026-08-17 | €550,000 |
| TOWER VIEW, SANDYCOVE CLOSE, SANDYCOVE | 2026-08-14 | €550,000 |
| 38 VILLAREA PARK, GLENAGEARY, CO DUBLIN | 2026-08-12 | €1,300,000 |
| 89 SALLYNOGGIN PARK, DUNLAOGHAIRE, DUBLIN | 2026-08-11 | €570,000 |
| 13 THE POPLARS, MONKSTOWN VALLEY, MONKSTOWN | 2026-08-10 | €530,000 |
| RAVEN LODGE, 17 SUMMERHILL ROAD, SANDYCOVE | 2026-08-07 | €1,580,000 |
Use the interactive map to filter by price range, year, and radius.
Dún Laoghaire is in County Dublin. Browse all area guides.