Palmerston Park's residents have included Charles Dawson (1842–1917), Lord Mayor of Dublin, at No. 13, and the writer and soldier C. Morton Horne (1885–1916), killed in the First World War, at No. 16.
One of Ireland's highest-value streets, with a median sale price of €2,350,000 across 9 recorded sales on the Property Price Register.
Median and average sale prices by year, 2012–2023.
| Address | Date | Beds | Type | Price |
|---|---|---|---|---|
| 8 PALMERSTON PARK, RATHMINES, DUBLIN | 2023-07-12 | — | — | €3,850,000 |
| 16 PALMERSTON PARK, RATHMINES, DUBLIN 6 | 2022-08-30 | — | — | €3,405,000 |
| 5 PALMERSTON PARK, RATHMINES, DUBLIN | 2021-08-11 | — | — | €2,530,000 |
| 7 PALMERSTON PARK, RATHMINES, DUBLIN | 2021-01-18 | — | — | €3,100,000 |
| 11 PALMERSTON PARK, RATHMINES, DUBLIN 6 | 2014-11-07 | — | — | €2,350,000 |
| 20 Palmerston Park, Rathmines, Dublin 6 | 2013-12-06 | — | — | €728,000 |
| 19 Palmerston Park, Rathmines | 2013-05-31 | — | — | €1,750,000 |
| 8 Palmerston Park, Rathmines | 2012-09-07 | — | — | €1,900,000 |
| 7 Palmerston Park, Rathmines | 2012-08-16 | — | — | €1,800,000 |
The average sale price recorded on Palmerston Park, Rathmines is €2,379,222, based on 9 sales on the Property Price Register.
9 residential sales on Palmerston Park, Rathmines have been recorded on the Property Price Register since 2012.
The median sale price on Palmerston Park, Rathmines is €2,350,000, with recorded sales ranging from €728,000 to €3,850,000.
Palmerston Park is in County Dublin. Browse street level analysis for all Ireland.