One of Ireland's highest-value streets, with a median sale price of €1,500,000 across 16 recorded sales on the Property Price Register.
Median and average sale prices by year, 2015–2026.
| Address | Date | Beds | Type | Price |
|---|---|---|---|---|
| 19 woodlands park, blackrock | 2026-05-29 | — | — | €1,013,216 |
| 16A WOODLANDS PARK, BLACKROCK, DUBLIN | 2025-11-04 | 3 | apartment | €1,250,000 |
| 39 WOODLANDS PARK, BLACKROCK, CO DUBLIN | 2025-08-25 | 4 | semi-detached | €2,200,000 |
| 7 WOODLANDS PARK, BLACKROCK, CO DUBLIN | 2023-10-17 | — | — | €3,225,000 |
| 45 WOODLANDS PARK, BLACKROCK, DUBLIN | 2022-11-16 | — | — | €4,150,000 |
| 50 WOODLANDS PARK, BLACKROCK, DUBLIN | 2021-11-26 | — | — | €1,600,000 |
| 3 WOODLANDS PARK, BLACKROCK, DUBLIN | 2021-07-27 | — | — | €850,000 |
| 45 WOODLANDS PARK, BLACKROCK, DUBLIN | 2018-08-31 | — | — | €4,000,000 |
| 16 WOODLANDS PARK, BLACKROCK, DUBLIN | 2017-08-29 | — | — | €1,050,000 |
| 20A WOODLANDS PK, BLACKROCK, DUBLIN | 2017-05-12 | — | — | €792,000 |
| 17A WOODLANDS PARK, BLACKROCK, DUBLIN | 2017-02-02 | — | — | €860,000 |
| 2 WOODLANDS PARK, BLACKROCK, DUBLIN | 2016-12-20 | — | — | €1,000,000 |
| 29 WOODLANDS PARK, BLACKROCK, DUBLIN | 2016-11-09 | — | — | €2,500,000 |
| 21 WOODLANDS PARK, BLACKROCK, DUBLIN | 2016-08-22 | — | — | €1,400,000 |
| 1 WOODLANDS PARK, BLACKROCK, DUBLIN | 2016-03-09 | — | — | €2,500,000 |
| 38 WOODLANDS PARK, BLACKROCK, DUBLIN | 2015-04-01 | — | — | €2,050,000 |
The average sale price recorded on Woodlands Park, Blackrock is €1,902,513, based on 16 sales on the Property Price Register.
16 residential sales on Woodlands Park, Blackrock have been recorded on the Property Price Register since 2015.
The median sale price on Woodlands Park, Blackrock is €1,500,000, with recorded sales ranging from €792,000 to €4,150,000.
Woodlands Park is in County Dublin. Browse street level analysis for all Ireland.