One of Ireland's highest-value streets, with a median sale price of €1,360,000 across 44 recorded sales on the Property Price Register.
Median and average sale prices by year, 2010–2026.
| Address | Date | Beds | Type | Price |
|---|---|---|---|---|
| 16 AVOCA PARK, BLACKROCK, DUBLIN | 2026-07-27 | — | — | €1,400,000 |
| 20 AVOCA PARK, BLACKROCK, DUBLIN | 2026-06-16 | 1 | detached | €1,300,000 |
| 100 AVOCA PARK, BLACKROCK, DUBLIN | 2026-02-27 | 5 | detached | €2,150,000 |
| 61 AVOCA PARK, BLACKROCK, CO DUBLIN | 2025-10-16 | 5 | detached | €1,425,000 |
| 57 AVOCA PARK, BLACKROCK, CO DUBLIN | 2025-08-08 | 4 | detached | €1,340,000 |
| 95 AVOCA PARK, BLACKROCK, DUBLIN | 2025-07-22 | 4 | detached | €1,560,000 |
| 60 AVOCA PARK, BLACKROCK, DUBLIN | 2024-08-12 | 4 | detached | €1,620,000 |
| 5 AVOCA PARK, BLACKROCK, DUBLIN | 2024-06-24 | 4 | semi-detached | €1,590,000 |
| 78 AVOCA PARK, BLACKROCK, CO DUBLIN | 2024-05-22 | 4 | detached | €1,550,000 |
| 32 AVOCA PARK, BLACKROCK, DUBLIN | 2024-05-20 | 5 | detached | €1,550,000 |
| 104 AVOCA PARK, BLACKROCK, DUBLIN | 2024-03-26 | 4 | detached | €1,900,000 |
| 87 AVOCA PARK, BLACKROCK, DUBLIN | 2024-02-29 | 4 | detached | €1,500,000 |
| 49 AVOCA PARK, BLACKROCK, DUBLIN | 2023-10-27 | — | — | €1,450,000 |
| 102 AVOCA PARK, BLACKROCK, DUBLIN | 2023-07-11 | — | — | €2,000,000 |
| 38 AVOCA PARK, BLACKROCK, DUBLIN | 2023-06-09 | — | — | €1,440,000 |
| 4 AVOCA PARK, BLACKROCK, DUBLIN | 2023-05-16 | — | — | €1,080,000 |
| 82 AVOCA PARK, BLACKROCK, DUBLIN | 2023-01-27 | — | — | €875,000 |
| 30 AVOCA PARK, BLACKROCK, DUBLIN | 2023-01-19 | — | — | €1,450,000 |
| 34 AVOCA PARK, BLACKROCK, DUBLIN | 2022-11-23 | — | — | €1,325,000 |
| 85 AVOCA PARK, BLACKROCK, DUBLIN | 2022-11-07 | — | — | €1,390,000 |
| 7 AVOCA PARK, BLACKROCK, DUBLIN | 2022-08-25 | — | — | €1,370,000 |
| 50 AVOCA PARK, BLACKROCK, DUBLIN | 2022-06-09 | — | — | €1,500,000 |
| 58 AVOCA PARK, BLACKROCK, DUBLIN | 2022-03-10 | — | — | €1,200,000 |
| 101 AVOCA PARK, BLACKROCK, DUBLIN | 2021-10-05 | — | — | €1,780,000 |
| 77 AVOCA PARK, BLACKROCK, DUBLIN | 2021-09-17 | — | — | €820,000 |
| 91 AVOCA PARK, BLACKROCK, DUBLIN | 2020-12-03 | — | — | €965,000 |
| 65 AVOCA PARK, BLACKROCK, DUBLIN | 2020-09-03 | — | — | €1,112,500 |
| 5 AVOCA PARK, BLACKROCK, DUBLIN | 2020-07-22 | 4 | semi-detached | €1,160,000 |
| 62 AVOCA PARK, BLACKROCK, DUBLIN | 2018-04-19 | — | — | €985,000 |
| 102 AVOCA PARK, BLACKROCK, DUBLIN | 2017-06-15 | — | — | €1,500,000 |
| 3 AVOCA PARK, BLACKROCK, DUBLIN | 2016-12-17 | — | — | €1,200,000 |
| 18 AVOCA PARK, BLACKROCK, DUBLIN | 2016-05-17 | — | — | €1,342,500 |
| 34 AVOCA PARK, BLACKROCK, DUBLIN | 2015-09-01 | — | — | €1,017,500 |
| 99 Avoca Park, Blackrock | 2015-07-02 | — | — | €1,550,000 |
| 50 AVOCA PARK, BLACKROCK, DUBLIN | 2014-12-19 | — | — | €1,350,000 |
| 11 AVOCA PARK, BLACKROCK, DUBLIN | 2014-12-09 | — | — | €1,020,000 |
| 102 AVOCA PARK, BLACKROCK, DUBLIN | 2014-09-19 | — | — | €1,450,000 |
| 68 AVOCA PARK, BLACKROCK, DUBLIN | 2014-05-20 | — | — | €1,500,050 |
| 72 Avoca Park, Blackrock | 2013-07-26 | — | — | €975,000 |
| 95 Avoca Park, Blackrock | 2012-06-11 | — | — | €640,000 |
| 37 Avoca Park, Blackrock | 2012-02-06 | — | — | €700,000 |
| 51 Avoca Park, Blackrock | 2010-11-04 | — | — | €895,000 |
| 47 Avoca Park, Blackrock, County Dublin | 2010-07-25 | — | — | €800,000 |
| 81 Avoca Park, Blackrock | 2010-07-24 | — | — | €810,000 |
The average sale price recorded on Avoca Park, Blackrock is €1,307,672, based on 44 sales on the Property Price Register.
44 residential sales on Avoca Park, Blackrock have been recorded on the Property Price Register since 2010.
The median sale price on Avoca Park, Blackrock is €1,360,000, with recorded sales ranging from €640,000 to €2,150,000.
A free instant estimate from comparable sales on the Property Price Register, with the comparables shown.
Avoca Park is in Blackrock, County Dublin. Browse street level analysis for all Ireland.