All residential property sales recorded under Eircode routing key D13 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
The Central Statistics Office publishes its own property price statistics from the same stamp duty returns as the Property Price Register. It counts only market-price purchases by households, and its new-home prices include VAT. Why the two sets of figures differ.
| Eircode area | Median (12 months to August 2026) | Change on year before | Second-hand | New (incl. VAT) | Sales |
|---|---|---|---|---|---|
| D13 Dublin 13 | €530,000 | -0.9% | €492,000 | €851,250 | 620 |
Source: Central Statistics Office, Residential Property Price Index, licensed under CC BY 4.0. Market-based household purchases by date of sale; the latest months are revised as late returns are filed.
| Address | Date | Price |
|---|---|---|
| 8 MILLBROOK DR, KILBARRACK, DUBLIN | 2026-10-21 | €432,000 |
| APT.2 BLOCK 20, MARRSFIELD AVENUE, CLONGRIFFIN | 2026-10-20 | €388,000 |
| 21 THE KILNS, PORTMARNOCK, DUBLIN | 2026-10-20 | €385,000 |
| 46 DRUMNIGH WOOD, PORTMARNOCK, DUBLIN | 2026-10-19 | €950,000 |
| 3 CANNON ROCK COTTAGES, UPPER CLIFF RD, HOWTH | 2026-10-16 | €825,000 |
| 32 ST SAMSONS SQ, BALGRIFFIN, DUBLIN | 2026-10-16 | €475,000 |
| 124 CARRICKHILL RISE, PORTMARNOCK, DUBLIN | 2026-10-16 | €726,000 |
| 25 VERBENA LAWN, BAYSIDE, SUTTON DUBLIN 13 | 2026-10-16 | €590,000 |
| 15 CHURCHWELL DRIVE, BELMAYNE, BALGRIFFIN | 2026-10-16 | €520,000 |
| 2 ONWARD WALK, PORTMARNOCK, DUBLIN | 2026-10-16 | €930,000 |
A free instant estimate from comparable sales on the Property Price Register, with the comparables shown.
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.