
Howth is a picturesque fishing village and peninsula north of Dublin. This page shows residential property sale prices from Ireland's Property Price Register, updated regularly.
Howth is a peninsular fishing village and outer suburb of Dublin, roughly 14km northeast of the city centre on Howth Head, which forms the northern edge of Dublin Bay. Census 2022 recorded an urban population of 8,399. It remains a tier-2 fishing port with an active harbour and marina. Landmarks include Howth Castle, the adjacent Aideen's Grave dolmen, the Bailey Lighthouse, a 6km cliff path loop, and the offshore island of Ireland's Eye.
Median and average sale prices by year within 2 km of Howth.
| Address | Date | Price |
|---|---|---|
| 5 EVORA PARK, HOWTH, DUBLIN 13 | 2026-08-18 | €750,000 |
| GLENLION LODGE, THORMANBY ROAD, HOWTH | 2026-08-10 | €1,125,000 |
| 12 ST LAWRENCE TERRACE, HOWTH, DUBLIN | 2026-08-05 | €595,000 |
| 8 BALSCADDEN RD, HOWTH, DUBLIN 13 | 2026-07-28 | €375,000 |
| HILLSIDE, WINDGATE RD, HOWTH | 2026-06-18 | €1,400,000 |
| 75 OFFINGTON AVENUE, SUTTON, DUBLIN 13 | 2026-05-29 | €1,200,000 |
| FLAT 1, 55 CHURCH STREET, HOWTH | 2026-05-20 | €1,050,000 |
| 68 ST PETERS TERRACE, HOWTH, DUBLIN | 2026-05-19 | €561,000 |
| 3A DUNBO HILL, HOWTH, DUBLIN 13 | 2026-05-11 | €550,000 |
| 69 THORMANBY LAWNS, HOWTH, DUBLIN | 2026-05-08 | €1,220,000 |
Use the interactive map to filter by price range, year, and radius.
Howth is in County Dublin. Browse all area guides.