All residential property sales recorded under Eircode routing key D05 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
| Address | Date | Price |
|---|---|---|
| 28 BELMONT PARK, RAHENY, DUBLIN 5 | 2026-08-25 | €572,000 |
| 23 CASTLETIMON AVE, COOLOCK, DUBLIN 5 | 2026-08-25 | €410,000 |
| 82 CLANMAURICE RD, DONNYCARNEY NORTH, DUBLIN 5 | 2026-08-21 | €465,000 |
| 39 GRACEFIELD RD, ARTANE, DUBLIN 5 | 2026-08-19 | €565,000 |
| 127 KILBARRON RD, KILMORE RD WEST, DUBLIN 5 | 2026-08-18 | €453,000 |
| 72 KILLESTER PARK, KILLESTER, DUBLIN 5 | 2026-08-18 | €690,500 |
| 21 BROOKWOOD CRESCENT, ARTANE, DUBLIN 5 | 2026-08-14 | €620,000 |
| 8 BROOKWOOD HEIGHTS, ARTANE, DUBLIN 5 | 2026-08-13 | €750,000 |
| 56 RATHMORE PARK, RAHENY, DUBLIN 5 | 2026-08-13 | €630,000 |
| 60 MOATFIELD AVE, ST BRENDANS EST, COOLOCK DUBLIN 5 | 2026-08-12 | €450,000 |
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.