All residential property sales recorded under Eircode routing key D10 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
The Central Statistics Office publishes its own property price statistics from the same stamp duty returns as the Property Price Register. It counts only market-price purchases by households, and its new-home prices include VAT. Why the two sets of figures differ.
| Eircode area | Median (12 months to August 2026) | Change on year before | Second-hand | New (incl. VAT) | Sales |
|---|---|---|---|---|---|
| D10 Dublin 10 | €340,000 | +6.3% | €340,000 | — | 112 |
Source: Central Statistics Office, Residential Property Price Index, licensed under CC BY 4.0. Market-based household purchases by date of sale; the latest months are revised as late returns are filed.
| Address | Date | Price |
|---|---|---|
| 12 WOODFIELD AVE, INCHICORE, DUBLIN 10 | 2026-10-23 | €486,000 |
| 395 BALLYFERMOT RD, DUBLIN 10, DUBLIN | 2026-10-21 | €413,000 |
| 26 DECIES RD, BALLYFERMOT, DUBLIN | 2026-10-20 | €365,000 |
| 68 CEDAR BROOK AVENUE, CHERRY ORCHARD, DUBLIN 10 | 2026-10-16 | €290,000 |
| 58 CEDAR BROOK WALK, CHERRY ORCHARD, DUBLIN 10 | 2026-10-15 | €295,000 |
| 16 CLIFDEN RD, BALLYFERMOT, DUBLIN 10 | 2026-10-15 | €340,000 |
| 25 DECIES RD, BALLYFERMOT, DUBLIN 10 | 2026-10-07 | €346,000 |
| 114 CEDARBROOK WALK, BALLYFERMOT, DUBLIN 10 | 2026-10-07 | €225,000 |
| 15 1ST AVE, THE RANCH, INCHICORE DUBLIN 10 | 2026-10-01 | €412,000 |
| 11 CLIFDEN RD, BALLYFERMOT, DUBLIN 10 | 2026-09-29 | €340,000 |
A free instant estimate from comparable sales on the Property Price Register, with the comparables shown.
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.