All residential property sales recorded under Eircode routing key D10 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
| Address | Date | Price |
|---|---|---|
| 28 O MOORE RD, BALLYFERMOT, DUBLIN 10 | 2026-08-28 | €280,000 |
| 94 LANDEN RD, BALLYFERMOT, DUBLIN 10 | 2026-08-24 | €410,500 |
| 53 DRUMFINN AVE, BALLYFERMOT, DUBLIN 10 | 2026-08-21 | €417,000 |
| 93 BALLYFERMOT DR, DUBLIN 10, DUBLIN | 2026-08-14 | €350,000 |
| 80 CEDAR BROOK WALK, CHERRY ORCHARD, DUBLIN 10 | 2026-08-07 | €335,000 |
| 51 BALLYFERMOT AVENUE, BALLYFERMOT, DUBLIN 10 | 2026-08-04 | €319,000 |
| 213 DECIES RD, BALLYFERMOT, DUBLIN 10 | 2026-07-30 | €327,000 |
| APARTMENT 3 BLOCK A, SEVEN OAKS, SARSFIELD ROAD | 2026-07-30 | €250,000 |
| 85 BALLYFERMOT CRESCENT, DUBLIN 10, DUBLIN | 2026-07-28 | €229,000 |
| 14 ST LAURENCES COURT, LOWER BALLYFERMOT RD, DUBLIN 10 | 2026-07-13 | €293,000 |
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.