All residential property sales recorded under Eircode routing key D04 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
| Address | Date | Price |
|---|---|---|
| APARTMENT NO 3 WESTFIELD, EDWARD SQUARE, BLOOMFIELD AVENUE | 2026-08-28 | €962,500 |
| CLYDE MEWS, CLYDE LANE, BALLSBRIDGE DUBLIN 4 | 2026-08-27 | €2,008,000 |
| APT 113 CEDAR HOUSE, MESPIL ESTATE, DUBLIN 4 | 2026-08-27 | €420,000 |
| APT. 30 WINDERMERE, GILFORD ROAD, SANDYMOUNT | 2026-08-27 | €375,000 |
| APT 234 THE WATERSIDE, CHARLOTTE QUAY, RINGSEND DUBLIN 4 | 2026-08-25 | €245,000 |
| 84 MOREHAMPTON ROAD, DONNYBROOK, DUBLIN 4 | 2026-08-24 | €1,800,000 |
| THE MEWS, 92 UPPER LEESON ST, DUBLIN 4 | 2026-08-24 | €2,150,000 |
| 6 LANSDOWNE CRESCENT, BALLSBRIDGE, DUBLIN 4 | 2026-08-21 | €630,000 |
| 109 PEMBROKE SQ, GRAND CANAL QUAY, DUBLIN 4 | 2026-08-20 | €650,000 |
| 28 BURLEIGH COURT, BURLINGTON RD, DUBLIN 4 | 2026-08-19 | €815,000 |
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.