All residential property sales recorded under Eircode routing key D04 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
The Central Statistics Office publishes its own property price statistics from the same stamp duty returns as the Property Price Register. It counts only market-price purchases by households, and its new-home prices include VAT. Why the two sets of figures differ.
| Eircode area | Median (12 months to August 2026) | Change on year before | Second-hand | New (incl. VAT) | Sales |
|---|---|---|---|---|---|
| D04 Dublin 4 | €690,500 | -1.4% | €682,500 | €735,007 | 674 |
Source: Central Statistics Office, Residential Property Price Index, licensed under CC BY 4.0. Market-based household purchases by date of sale; the latest months are revised as late returns are filed.
| Address | Date | Price |
|---|---|---|
| 44 MALONE GARDENS, BATH AVE, SANDYMOUNT DUBLIN 4 | 2026-10-23 | €915,000 |
| Apartment 6, Sandymount Place, Sandymount Avenue | 2026-10-19 | €518,349 |
| 58 FISHERMANS WHARF, YORK RD, RINGSEND | 2026-10-16 | €556,000 |
| 48 BEACH ROAD, SANDYMOUNT, DUBLIN 4 | 2026-10-16 | €1,050,000 |
| 14 CHARLOTTE QUAY DOCK, RINGSEND RD, DUBLIN | 2026-10-16 | €600,000 |
| 36 BURLEIGH COURT, BURLINGTON RD, DUBLIN 4 | 2026-10-16 | €340,417 |
| 43 EASTMORELAND COURT, EASTMORELAND PLACE, BALLSBRIDGE DUBLIN 4 | 2026-10-15 | €565,000 |
| APT 3 RAINSFORD, 14 SANDFORD AVE, MARLBOROUGH ROAD | 2026-10-15 | €800,000 |
| 9 HOME VILLAS, DONNYBROOK, DUBLIN 4 | 2026-10-14 | €650,000 |
| 7 NORTHUMBERLAND COURT, NORTHUMBERLAND RD, DUBLIN 4 | 2026-10-14 | €712,000 |
A free instant estimate from comparable sales on the Property Price Register, with the comparables shown.
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.