All residential property sales recorded under Eircode routing key D6W in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
The Central Statistics Office publishes its own property price statistics from the same stamp duty returns as the Property Price Register. It counts only market-price purchases by households, and its new-home prices include VAT. Why the two sets of figures differ.
| Eircode area | Median (12 months to August 2026) | Change on year before | Second-hand | New (incl. VAT) | Sales |
|---|---|---|---|---|---|
| D6W Dublin 6W | €742,000 | +6.0% | €742,000 | €1,249,999 | 264 |
Source: Central Statistics Office, Residential Property Price Index, licensed under CC BY 4.0. Market-based household purchases by date of sale; the latest months are revised as late returns are filed.
| Address | Date | Price |
|---|---|---|
| 39 KIMMAGE ROAD LOWER, HAROLDS CROSS, DUBLIN 6W | 2026-10-16 | €1,170,000 |
| 59 BUSHY PARK HOUSE, TERENURE, DUBLIN 6W | 2026-10-16 | €592,500 |
| 40 CASIMIR RD, HAROLDS CROSS, DUBLIN 6W | 2026-10-15 | €1,050,000 |
| 17 LARKFIELD AVE, KIMMAGE, DUBLIN 6W | 2026-10-15 | €625,000 |
| 5 ASHEWOOD HOUSE, KIMMAGE RD LOWER, DUBLIN 6W | 2026-10-15 | €300,000 |
| 20 LARKFIELD PARK, KIMMAGE, DUBLIN 6W | 2026-10-15 | €855,000 |
| 60 KIMMAGE GROVE, KIMMAGE RD LOWER, DUBLIN 6W | 2026-10-14 | €723,000 |
| 30 TEMPLEVILLE DR, TEMPLEOGUE, DUBLIN 6W | 2026-10-14 | €940,000 |
| 112 LARKFIELD GARDENS, DUBLIN 6W, DUBLIN | 2026-10-12 | €655,000 |
| 5 CHURCH PARK LAWN, HAROLDS CROSS, DUBLIN 6W | 2026-10-05 | €495,000 |
A free instant estimate from comparable sales on the Property Price Register, with the comparables shown.
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.