All residential property sales recorded under Eircode routing key D01 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
| Address | Date | Price |
|---|---|---|
| APT 3, 47 MOUNTJOY SQ, DUBLIN 1 | 2026-08-21 | €450,000 |
| 159 IVY EXCHANGE, PARNELL ST, DUBLIN 1 | 2026-08-20 | €445,000 |
| 509 THE LIFFEY TRUST, 117 126 UPPER SHERIFF ST, DUBLIN | 2026-08-20 | €567,000 |
| APT 24, 55 MOUNTJOY SQ WEST, DUBLIN 1 | 2026-08-20 | €275,000 |
| APT 290, CUSTOM HOUSE HARBOUR, IFSC DUBLIN 1 | 2026-08-19 | €496,000 |
| 10 PORTLAND ST, DUBLIN 1 | 2026-08-19 | €625,000 |
| 31 MONTGOMERY COURT, AMIENS ST, DUBLIN 1 | 2026-08-18 | €300,000 |
| 152 CASTLEFORBES SQ, I F S C, DUBLIN 1 | 2026-08-12 | €327,000 |
| 64 FOURTH AVE, SEVILLE PLACE, DUBLIN 1 | 2026-08-12 | €271,000 |
| APT 288, BLOCK F, BACHELORS WALK DUBLIN 1 | 2026-08-11 | €270,000 |
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.