All residential property sales recorded under Eircode routing key D01 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
The Central Statistics Office publishes its own property price statistics from the same stamp duty returns as the Property Price Register. It counts only market-price purchases by households, and its new-home prices include VAT. Why the two sets of figures differ.
| Eircode area | Median (12 months to August 2026) | Change on year before | Second-hand | New (incl. VAT) | Sales |
|---|---|---|---|---|---|
| D01 Dublin 1 | €370,000 | +5.7% | €369,000 | €436,975 | 249 |
Source: Central Statistics Office, Residential Property Price Index, licensed under CC BY 4.0. Market-based household purchases by date of sale; the latest months are revised as late returns are filed.
| Address | Date | Price |
|---|---|---|
| BLOCK E 323 CASTLEFORBES SQ, CASTLEFORBES RD, DUBLIN 1 | 2026-10-20 | €339,000 |
| APT 119, 109 PARNELL ST, DUBLIN CITY | 2026-10-19 | €291,000 |
| APT 107 JERVIS PLACE, CAPEL STREET, DUBLIN 1 | 2026-10-16 | €371,000 |
| 49 PORTLAND LOCK, PORTLAND ROW, DUBLIN 1 | 2026-10-16 | €360,000 |
| 7 RUTLAND COTTAGES, RUTLAND ST LOWER, DUBLIN 1 | 2026-10-16 | €260,000 |
| 55 PAKENHAM HOUSE, SPENCER DOCK, NORTH WALL DUBLIN 1 | 2026-10-15 | €320,000 |
| 41 CUSTOM HALL, LOWER GARDINER ST, DUBLIN 1 | 2026-10-14 | €287,000 |
| 44 HILL OF DOWN HOUSE, SPENCER DOCK, WALL QUAY NORTH | 2026-10-13 | €560,000 |
| 15 SHERRARD AVE, SHERRARD ST, DUBLIN 1 | 2026-10-12 | €345,000 |
| 34 SAUNDERS HOUSE, SPENCER DOCK, DUBLIN 1 | 2026-10-12 | €510,000 |
A free instant estimate from comparable sales on the Property Price Register, with the comparables shown.
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.