All residential property sales recorded under Eircode routing key D16 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
The Central Statistics Office publishes its own property price statistics from the same stamp duty returns as the Property Price Register. It counts only market-price purchases by households, and its new-home prices include VAT. Why the two sets of figures differ.
| Eircode area | Median (12 months to August 2026) | Change on year before | Second-hand | New (incl. VAT) | Sales |
|---|---|---|---|---|---|
| D16 Dublin 16 | €665,000 | +5.6% | €650,000 | €882,500 | 471 |
Source: Central Statistics Office, Residential Property Price Index, licensed under CC BY 4.0. Market-based household purchases by date of sale; the latest months are revised as late returns are filed.
| Address | Date | Price |
|---|---|---|
| 7 SCHOLARSTOWN PARK, RATHFARNHAM, DUBLIN 16 | 2026-10-21 | €705,000 |
| APT 46, DUNDRUM GATE, BALLINTEER RD DUBLIN 16 | 2026-10-20 | €510,000 |
| 288 LIMES RD, WEDGEWOOD, SANDYFORD DUBLIN 16 | 2026-10-20 | €693,000 |
| 14 KINGSTON WALK, BALLINTEER, DUBLIN 16 | 2026-10-20 | €660,000 |
| 23 DUNDRUM WOOD, DUNDRUM, DUBLIN 14 | 2026-10-20 | €525,000 |
| 40 PROSPECT AVENUE, STOCKING LANE, RATHFARNHAM | 2026-10-19 | €780,000 |
| 74 LUDFORD DR, BALLINTEER, DUBLIN 16 | 2026-10-16 | €840,000 |
| 7 GARTHY WOOD, SCHOLARSTOWN RD, KNOCKLYON DUBLIN 16 | 2026-10-15 | €405,000 |
| 128 MOYVILLE, RATHFARNHAM, DUBLIN 16 | 2026-10-14 | €765,000 |
| 35 ARDGLAS, DUNDRUM, DUBLIN 16 | 2026-10-09 | €1,640,000 |
A free instant estimate from comparable sales on the Property Price Register, with the comparables shown.
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.