All residential property sales recorded under Eircode routing key D16 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
| Address | Date | Price |
|---|---|---|
| 5 ELKWOOD, BALLYROAN, RATHFARNHAM DUBLIN 16 | 2026-08-26 | €760,000 |
| 20 WHITECHURCH HILL, BALLYBODEN, DUBLIN 16 | 2026-08-26 | €501,000 |
| 1A HEATHER PARK, RATHFARNHAM, DUBLIN 16 | 2026-08-21 | €750,000 |
| 33 BALLINTYRE DOWNS, BALLINTEER, DUBLIN 16 | 2026-08-20 | €699,999 |
| 56 ORLAGH PARK, KNOCKLYON, DUBLIN 16 | 2026-08-19 | €630,000 |
| 23 KNOCKLYON GROVE, TEMPLEOGUE, DUBLIN 16 | 2026-08-19 | €850,000 |
| 19 ORLAGH GREEN, SCHOLARSTOWN RD, KNOCKLYON DUBLIN 16 | 2026-08-18 | €962,000 |
| 122 SOUTHMEDE, BALLINTEER RD, DUNDRUM DUBLIN 16 | 2026-08-18 | €459,000 |
| 11 ORLAGH LODGE, SCHOLARSTOWN ROAD, KNOCKLYON | 2026-08-18 | €1,200,000 |
| 24 WOODSTOWN DR, WOODSTOWN VILLAGE, KNOCKLYON DUBLIN 16 | 2026-08-18 | €675,000 |
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.