All residential property sales recorded under Eircode routing key D06 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
| Address | Date | Price |
|---|---|---|
| 12 AUBURN VILLAS, RATHGAR, DUBLIN | 2026-08-28 | €315,000 |
| 19 NORTHBROOK WALK, RANELAGH, DUBLIN 6 | 2026-08-28 | €850,000 |
| 1 EASTMORE, BUSHY PARK RD, RATHGAR DUBLIN 6 | 2026-08-27 | €580,000 |
| 101 SANDFORD RD, RANELAGH, DUBLIN 6 | 2026-08-27 | €1,250,000 |
| 21 SANDYFORD RD, RANELAGH, DUBLIN 6 | 2026-08-27 | €2,200,000 |
| 23 GROSVENOR PLACE, RATHMINES, DUBLIN 6 | 2026-08-21 | €2,250,000 |
| APT 30, MILLTOWN HALL, MILLTOWN AVE DUBLIN 6 | 2026-08-19 | €460,000 |
| 8 LE BAS TERRACE, RATHMINES, DUBLIN | 2026-08-17 | €1,900,000 |
| 16 DARTMOUTH SQ WEST, RANELAGH, DUBLIN | 2026-08-14 | €2,600,000 |
| 10 GARVILLE RD, RATHGAR, DUBLIN 6 | 2026-08-14 | €1,350,000 |
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.