All residential property sales recorded under Eircode routing key D06 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
The Central Statistics Office publishes its own property price statistics from the same stamp duty returns as the Property Price Register. It counts only market-price purchases by households, and its new-home prices include VAT. Why the two sets of figures differ.
| Eircode area | Median (12 months to August 2026) | Change on year before | Second-hand | New (incl. VAT) | Sales |
|---|---|---|---|---|---|
| D06 Dublin 6 | €750,000 | +3.9% | €750,000 | €455,000 | 363 |
Source: Central Statistics Office, Residential Property Price Index, licensed under CC BY 4.0. Market-based household purchases by date of sale; the latest months are revised as late returns are filed.
| Address | Date | Price |
|---|---|---|
| 59 CHARLESTON TOWNHOUSES, CHARLESTON ROAD, RANELAGH | 2026-10-23 | €2,500,000 |
| 3 SUNBURY PARK, DARTRY, DUBLIN 6 | 2026-10-22 | €1,330,000 |
| 13 RATHGAR AVE, RATHGAR, DUBLIN 6 | 2026-10-20 | €2,030,000 |
| 16 ORWELL HALL, MARIANELLA, RATHGAR | 2026-10-20 | €750,000 |
| 40 KENILWORTH SQ, RATHGAR, DUBLIN 6 | 2026-10-20 | €3,000,000 |
| 30 WILLBROOK HOUSE, NORTHBROOK AVE, DUBLIN 6 | 2026-10-19 | €320,000 |
| 8 DUNVILLE AVE, RANELAGH DUBLIN 6, DUBLIN | 2026-10-19 | €1,500,000 |
| 48 CASTLEWOOD PARK, RATHMINES, DUBLIN 6 | 2026-10-16 | €691,630 |
| 11 CHARLEVILLE RD, RATHMINES, DUBLIN 6 | 2026-10-14 | €2,195,000 |
| 14 GRENVILLE, RATHGAR RD, RATHGAR DUBLIN 6 | 2026-10-12 | €482,500 |
A free instant estimate from comparable sales on the Property Price Register, with the comparables shown.
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.