All residential property sales recorded under Eircode routing key D14 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
| Address | Date | Price |
|---|---|---|
| APT 54 - HANDLE HOUSE, LORETO ABBEY, RATHFARNHAM | 2026-08-26 | €495,000 |
| 8 THE WOODLANDS, CASTLESIDE DR, RATHFARNHAM DUBLIN 14 | 2026-08-25 | €495,000 |
| CHALAIN, 110 ROEBUCK ROAD, DUBLIN 14 | 2026-08-24 | €1,800,000 |
| 9 KNOCKRABO COURT, MOUNT ANVILLE ROAD, DUBLIN 14 | 2026-08-24 | €1,375,000 |
| 210 TRIMBLESTON, GOATSTOWN RD, GOATSTOWN DUBLIN 14 | 2026-08-24 | €1,115,000 |
| 70 BEAUFORT DOWNS, RATHFARNHAM, DUBLIN 14 | 2026-08-24 | €710,000 |
| 22 BEECHMOUNT DR, CLONSKEAGH, DUBLIN 14 | 2026-08-21 | €600,000 |
| 33 ALTAMONT HALL, STONEY RD, DUNDRUM | 2026-08-20 | €485,000 |
| 8 GLENBROOK PARK, RATHFARNHAM, DUBLIN 14 | 2026-08-19 | €1,301,000 |
| 79 LANDSCAPE PARK, CHURCHTOWN, DUBLIN | 2026-08-18 | €823,000 |
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.