All residential property sales recorded under Eircode routing key D14 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
The Central Statistics Office publishes its own property price statistics from the same stamp duty returns as the Property Price Register. It counts only market-price purchases by households, and its new-home prices include VAT. Why the two sets of figures differ.
| Eircode area | Median (12 months to August 2026) | Change on year before | Second-hand | New (incl. VAT) | Sales |
|---|---|---|---|---|---|
| D14 Dublin 14 | €772,500 | +3.7% | €755,000 | €1,300,000 | 483 |
Source: Central Statistics Office, Residential Property Price Index, licensed under CC BY 4.0. Market-based household purchases by date of sale; the latest months are revised as late returns are filed.
| Address | Date | Price |
|---|---|---|
| 14 TANEY AVE, GOATSTOWN, DUBLIN 14 | 2026-10-22 | €743,000 |
| 80 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN 14 | 2026-10-20 | €1,200,000 |
| 6 THE BEECHES, BARTON AVE, RATHFARNHAM DUBLIN 14 | 2026-10-20 | €420,000 |
| WASHINGTON HOUSE, BUTTERFIELD AVENUE, RATHFARNHAM | 2026-10-19 | €1,875,000 |
| 2 THORNCLIFFE PARK, RATHGAR, DUBLIN 14 | 2026-10-19 | €1,447,000 |
| 19 DRUMMARTIN CASTLE, BIRCHS LANE, GOATSTOWN DUBLIN 14 | 2026-10-19 | €526,500 |
| 5 CHARLEVILLE SQ, BUTTERFIELD AVE, RATHFARNHAM DUBLIN 14 | 2026-10-16 | €855,000 |
| 124 THE MAPLES, BIRD AVE, CLONSKEAGH DUBLIN 14 | 2026-10-16 | €805,000 |
| 128 THE CHERRY, TRIMBLESTON, GOAT RD | 2026-10-16 | €590,000 |
| 41 THE PAVILLION, ROEBUCK HILL ROEBUCK RD, MOUNT MERRION DUBLIN 14 | 2026-10-14 | €545,000 |
A free instant estimate from comparable sales on the Property Price Register, with the comparables shown.
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.