All residential property sales recorded under Eircode routing key D09 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
The Central Statistics Office publishes its own property price statistics from the same stamp duty returns as the Property Price Register. It counts only market-price purchases by households, and its new-home prices include VAT. Why the two sets of figures differ.
| Eircode area | Median (12 months to August 2026) | Change on year before | Second-hand | New (incl. VAT) | Sales |
|---|---|---|---|---|---|
| D09 Dublin 9 | €490,500 | +0.1% | €490,000 | €711,787 | 506 |
Source: Central Statistics Office, Residential Property Price Index, licensed under CC BY 4.0. Market-based household purchases by date of sale; the latest months are revised as late returns are filed.
| Address | Date | Price |
|---|---|---|
| 5 SANTRY WAY, COULTRY BALLYMUN, DUBLIN 9 | 2026-10-23 | €260,000 |
| UNIT 116 THE PLAZA, MAIN ST, BALLYMUN DUBLIN 9 | 2026-10-23 | €272,500 |
| 86 LORCAN GROVE, SANTRY, DUBLIN 9 | 2026-10-21 | €650,000 |
| APT 7, COLLINS COURT, COLLINS AVE DUBLIN 9 | 2026-10-20 | €370,000 |
| 280 SWORDS ROAD, SANTRY, DUBLIN 9 | 2026-10-19 | €650,000 |
| 162 THE PLAZA, BALLYMUN, DUBLIN 11 | 2026-10-16 | €275,000 |
| 104 CONVENT BUILDING, CHAPELGATE ALPHONSUS RD, DRUMCONDRA | 2026-10-15 | €530,000 |
| APT 310 BLOCK H, CARRINGTON, NORTHWOOD PARK DUBLIN 9 | 2026-10-15 | €375,000 |
| 8 DROMLEE CRESCENT, BEAUMONT, DUBLIN 9 | 2026-10-15 | €767,101 |
| 17 OAK VIEW, SWORDS RD, SANTRY DUBLIN 9 | 2026-10-15 | €393,500 |
A free instant estimate from comparable sales on the Property Price Register, with the comparables shown.
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.