All residential property sales recorded under Eircode routing key D09 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
| Address | Date | Price |
|---|---|---|
| 13 GRIFFITH HALL, GLANDORE RD, DRUMCONDRA DUBLIN 9 | 2026-08-27 | €375,000 |
| 137 IVERAGH RD, WHITEHALL, DUBLIN 9 | 2026-08-26 | €746,000 |
| 4 SHANOWEN RD, SANTRY, DUBLIN 9 | 2026-08-26 | €730,000 |
| 4 IONA DR, GLASNEVIN, DUBLIN 9 | 2026-08-25 | €1,305,000 |
| 26 SHANOWEN PARK, SANTRY, DUBLIN 9 | 2026-08-24 | €282,800 |
| 126 COLLINS PARK, WHITEHALL, DUBLIN 9 | 2026-08-24 | €535,000 |
| 41TEMPLE LAWNS, NORTHWOOD, SANTRY | 2026-08-24 | €317,000 |
| 24 THE COURT, HIGHPARK, GRACE PARK RD DUBLIN 9 | 2026-08-21 | €425,000 |
| 80 SHANLISS WAY, SANTRY, DUBLIN 9 | 2026-08-20 | €505,000 |
| APT 260, PARKLANDS, NORTHWOOD DUBLIN 9 | 2026-08-20 | €355,000 |
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.