All residential property sales recorded under Eircode routing key D17 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
| Address | Date | Price |
|---|---|---|
| 133 AULDEN GRANGE, SANTRY, DUBLIN 17 | 2026-08-24 | €570,000 |
| 181 BURNELL SQ, MALAHIDE RD, NORTHERN CROSS DUBLIN 17 | 2026-08-19 | €340,000 |
| 54 BURNELL COURT, NORTHERN CROSS, MALAHIDE | 2026-08-17 | €250,000 |
| 13 THE MAPLES, CLONSHAUGH WOODS, CLONSHAUGH | 2026-08-17 | €315,000 |
| 67 THE SQUARE, LARCH HILL, SANTRY DUBLIN 9 | 2026-08-12 | €270,000 |
| 9 THE COURT, LARCH HILL, SANTRY DUBLIN 17 | 2026-08-10 | €401,000 |
| 27 FERRYCARRIG PARK, FAIRFIELD, DUBLIN 17 | 2026-07-30 | €325,000 |
| 103 BUNRATTY RD, COOLOCK, DUBLIN 17 | 2026-07-27 | €395,000 |
| 4 RIVERSIDE DRIVE, CLONSHAUGH, DUBLIN 17 | 2026-07-23 | €445,000 |
| 15 RIVERSIDE CRESCENT, CLONSHAUGH, DUBLIN 17 | 2026-07-22 | €470,000 |
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.