All residential property sales recorded under Eircode routing key D18 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
| Address | Date | Price |
|---|---|---|
| 166 GLENAMUCK MANOR, GLENAMUCK ROAD, DUBLIN 18 | 2026-08-28 | €660,000 |
| 38 THE RECTORY, ENNISKERRY ROAD, STEPASIDE | 2026-08-27 | €433,000 |
| 12 CUL CUILLE, SANDYFORD, CO DUBLN | 2026-08-26 | €1,110,000 |
| FIRMOUNT, KILTERNAN, DUBLIN 18 | 2026-08-26 | €10,000 |
| 69 CHERRINGTON RD, SHANKILL, DUBLIN 18 | 2026-08-25 | €735,000 |
| Apartment 32, The Pines, Beckett Woods | 2026-08-24 | €1,238,532 |
| 68 GLENCAIRN LAWN, THE GALLOPS, LEOPARDSTOWN DUBLIN 18 | 2026-08-24 | €1,086,000 |
| 49 THE ELMS, PARK VIEW, STEPASIDE DUBLIN 18 | 2026-08-24 | €336,500 |
| 6 MERCER AVENUE, MERCER VALE, CHERRYWOOD | 2026-08-24 | €953,000 |
| 16 FERNCARRIG RISE, FERNLEIGH, SANDYFORD DUBLIN 18 | 2026-08-21 | €710,000 |
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.