All residential property sales recorded under Eircode routing key D15 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
The Central Statistics Office publishes its own property price statistics from the same stamp duty returns as the Property Price Register. It counts only market-price purchases by households, and its new-home prices include VAT. Why the two sets of figures differ.
| Eircode area | Median (12 months to August 2026) | Change on year before | Second-hand | New (incl. VAT) | Sales |
|---|---|---|---|---|---|
| D15 Dublin 15 | €440,000 | -2.2% | €420,000 | €495,000 | 1,361 |
Source: Central Statistics Office, Residential Property Price Index, licensed under CC BY 4.0. Market-based household purchases by date of sale; the latest months are revised as late returns are filed.
| Address | Date | Price |
|---|---|---|
| 159 CASTLECURRAGH HEATH, DUBLIN 15, DUBLIN | 2026-10-23 | €383,250 |
| 77 WESTEND VILLAGE, SNUGBOROUGH RD, BLANCHARDSTOWN DUBLIN 15 | 2026-10-22 | €350,000 |
| 5 SOMERTON MEWS, CASTLEKNOCK, DUBLIN 15 | 2026-10-22 | €975,000 |
| 11 FERNLEIGH GRANGE, CARPENTERSTOWN, DUBLIN 15 | 2026-10-22 | €482,000 |
| 7 CASTLEGRANGE PARK, CASTAHEANY, DUBLIN 15 | 2026-10-21 | €413,000 |
| 7 MANORFIELDS GREEN, CLONEE, DUBLIN 15 | 2026-10-21 | €550,000 |
| 4 BLAKESTOWN RD, MULHUDDART, DUBLIN 15 | 2026-10-21 | €428,000 |
| 6 GREEN BRIAR, VERDEMONT, SNUGBOROUGH RD DUBLIN 15 | 2026-10-20 | €285,000 |
| 9 MEADOW COPSE, HARTSTOWN, CLONSILLA DUBLIN 15 | 2026-10-20 | €365,000 |
| 4 BARNWELL TERRACE, HANSFIELD, CLONEE | 2026-10-20 | €662,000 |
A free instant estimate from comparable sales on the Property Price Register, with the comparables shown.
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.