All residential property sales recorded under Eircode routing key D15 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
| Address | Date | Price |
|---|---|---|
| 12 FERNLEIGH GRANGE, CARPENTERSTOWN, DUBLIN 15 | 2026-08-28 | €350,000 |
| 4 BARNWELL ROAD, BARNWELL, HANSFIELD | 2026-08-26 | €200,000 |
| 33 RATHBOURNE AVE, DUBLIN 15, DUBLIN | 2026-08-25 | €393,000 |
| 36 LINNETFIELDS PARK, CLONEE, DUBLIN 15 | 2026-08-25 | €283,000 |
| 83 GARNISH SQ, WATERVILLE, BLANCHARDSTOWN DUBLIN 15 | 2026-08-25 | €438,000 |
| Apartment 12 Manor Court, St. Mochtas Road, Clonsilla | 2026-08-25 | €335,000 |
| 21 THE CRESCENT, BELLINGSMORE, KILMARTIN | 2026-08-24 | €546,000 |
| 7 WARRENSTOWN PARK, MULHUDDART, DUBLIN 15 | 2026-08-24 | €400,000 |
| 29 MOUNT GARRETT RISE, TYRRELSTOWN, DUBLIN 15 | 2026-08-24 | €395,000 |
| 54 WHITESTOWN WALK, BLANCHARDSTOWN, DUBLIN 15 | 2026-08-24 | €439,000 |
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.