All residential property sales recorded under Eircode routing key D20 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
| Address | Date | Price |
|---|---|---|
| 11 GLENAULIN PARK, CHAPELIZOD, DUBLIN 20 | 2026-08-26 | €800,000 |
| 130 LUCAN RD, CHAPELIZOD, DUBLIN 20 | 2026-08-25 | €180,000 |
| 28 GLENAULIN RD, PALMERSTOWN, DUBLIN 20 | 2026-08-21 | €508,000 |
| 19 PALMERSTOWN AVE, PALMERSTOWN, DUBLIN 20 | 2026-08-19 | €523,000 |
| 54 KINGS HALL, CHAPELIZOD RD, CHAPELIZOD DUBLIN 20 | 2026-08-04 | €435,000 |
| 28 THE STEEPLES, CHAPELIZOD, DUBLIN 20 | 2026-07-31 | €325,000 |
| 2 CULMORE PARK, PALMERSTOWN, DUBLIN 20 | 2026-07-30 | €615,000 |
| 2 THE COPPICE, PALMERSTOWN, DUBLIN 20 | 2026-07-30 | €525,000 |
| 25 PALMERSTOWN SQUARE, PALMERSTOWN, DUBLIN 20 | 2026-07-27 | €318,000 |
| 56 KINGS HALL, CHAPELIZOD RD, CHAPELIZOD DUBLIN 20 | 2026-07-24 | €305,000 |
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.