All residential property sales recorded under Eircode routing key D02 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
| Address | Date | Price |
|---|---|---|
| 135 PEARSE STREET, DUBLIN 2 | 2026-08-24 | €950,500 |
| APT 45, COLLEGE GATE, TOWNSEND ST DUBLIN 2 | 2026-08-21 | €425,000 |
| APT 1, PARLIAMENT BUILDINGS, 36 38 PARLIAMENT ST DUBLIN 2 | 2026-08-20 | €410,000 |
| 29 GRAFTON HALL, AUNGIER ST, DUBLIN 2 | 2026-08-19 | €273,000 |
| 77 FORBES QUAY, SIR JOHN ROGERSONS QUAY, DUBLIN 2 | 2026-08-17 | €850,000 |
| 11 COLLEGE GATE, TOWNSEND ST, DUBLIN 2 | 2026-08-17 | €360,000 |
| APT 14 COLLEGE GATE, TOWNSEND ST, DUBLIN 2 | 2026-08-17 | €344,000 |
| 310 LONGBOAT QUAY NORTH, SIR JOHN ROGERSONS QUAY, DUBLIN 2 | 2026-08-12 | €630,000 |
| APT 130, NORTHUMBERLAND, MOUNT STREET | 2026-08-11 | €347,000 |
| APARTMENT 209, LONGBOAT QUAY SOUTH, DUBLIN 2 | 2026-08-05 | €625,000 |
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.