All residential property sales recorded under Eircode routing key D24 in Ireland's Property Price Register, from 2010 to present.
County-level median and average sale prices by year.
| Address | Date | Price |
|---|---|---|
| 15 CITYWEST VILLAGE GREEN SOUTH, CITYWEST VILLAGE, CITYWEST | 2026-08-28 | €535,000 |
| 39 HORAN HALL, BELGARD SQ, TALLAGHT DUBLIN 24 | 2026-08-28 | €380,000 |
| 7 ELDER HEATH DOWNS, KILTIPPER, DUBLIN 24 | 2026-08-27 | €500,000 |
| 1 CITYWEST AVENUE, CUIL DUIN, CITYWEST | 2026-08-25 | €550,000 |
| 25 ROSSFIELD GARDENS, BROOKFIELD, TALLAGHT DUBLIN 24 | 2026-08-25 | €318,000 |
| 84 ALPINE RISE, BELGARD HEIGHTS, TALLAGHT DUBLIN 24 | 2026-08-25 | €385,000 |
| 101 KILTLAWN ROAD, TALLAGHT, DUBLIN 24 | 2026-08-25 | €333,000 |
| 46 BROADFIELD AVENUE, Rathcoole, DUBLIN | 2026-08-24 | €470,000 |
| 4 BROADFIELD CLOSE, BROADFIELD MANOR, RATHCOOLE | 2026-08-24 | €385,000 |
| 34 OLD COURT MANOR, FIRHOUSE, DUBLIN 24 | 2026-08-24 | €515,000 |
Use the interactive map to search by full Eircode, filter by price range, and view properties on a map.
Other Dublin postcodes:
Browse all area guides.