
Sandymount is a coastal village close to Dublin city centre. This page shows residential property sale prices from Ireland's Property Price Register, updated regularly.
Sandymount is a coastal suburb in the Dublin 4 district, three to four kilometres south-east of Dublin city centre. The area is fronted by Sandymount Strand, an extensive beach forming part of the southern shore of Dublin Bay, and includes a Martello tower built as part of early 19th-century coastal defences against a feared Napoleonic invasion. Sandymount Green, a triangular park bordered by shops and cafes, sits at the centre of the village.
Median and average sale prices by year within 1 km of Sandymount.
| Address | Date | Price |
|---|---|---|
| 38 Sandymount Place, Sandymount | 2026-08-25 | €720,183 |
| APT 9, 49 SYDNEY PARADE AVE, SANDYMOUNT DUBLIN 4 | 2026-08-19 | €375,000 |
| 20 Sandymount Place, Sandymount Avenue | 2026-08-18 | €866,972 |
| 42 SHREWSBURY, BALLSBRIDGE, DUBLIN 4 | 2026-08-18 | €960,000 |
| 97 ANGLESEA ROAD, BALLSBRIDGE, DUBLIN 4 | 2026-08-14 | €2,200,000 |
| 2 Sandymount Place, Sandymount Avenue | 2026-08-13 | €722,467 |
| 142 MERRION RD, BALLSBRIDGE, DUBLIN 4 | 2026-08-12 | €3,250,000 |
| 28 PLAS CRANFIELD, DUMHACH THRA, DUBLIN 4 | 2026-08-12 | €795,000 |
| 18 Sandymount Place, Sandymount Avenue | 2026-08-11 | €1,146,789 |
| 44 SHREWSBURY, DUBLIN 4, DUBLIN | 2026-08-11 | €1,270,000 |
Use the interactive map to filter by price range, year, and radius.
Sandymount is in County Dublin. Browse all area guides.