Portobello is a vibrant canalside neighbourhood in Dublin 8. This page shows residential property sale prices from Ireland's Property Price Register, updated regularly.
Portobello is a canalside neighbourhood in Dublin's southern city centre, bounded to the south by the Grand Canal. It expanded as a suburb through the 18th and 19th centuries and, from the late 19th century, became known as Dublin's "Little Jerusalem" after Ashkenazi Jewish families settled there; the Irish Jewish Museum on Walworth Road records this history. Other landmarks include Portobello Barracks, built 1810-1815, and La Touche Bridge over the canal.
Median and average sale prices by year within 1 km of Portobello.
| Address | Date | Price |
|---|---|---|
| 20 OVOCA ROAD, SOUTH CIRCULAR ROAD, DUBLIN 8 | 2026-08-24 | €935,000 |
| 26 LONG LANE, PORTOBELLO, DUBLIN 8 | 2026-08-24 | €825,000 |
| 12 VICTORIAST, SOUTH CIRCULAR RD, DUBLIN 8 | 2026-08-21 | €1,686,000 |
| 23 CLARENCE MANGAN RD, DUBLIN 8, DUBLIN | 2026-08-18 | €780,000 |
| 1 MERTON AVE, CIRCULAR RD SOUTH, DUBLIN 8 | 2026-08-14 | €667,000 |
| 18 CLARENCE MANGAN RD, THE TENTERS, DUBLIN 8 | 2026-08-13 | €615,000 |
| 40 OCURRY RD, SOUTH CIRCULAR RD, DUBLIN 2 | 2026-08-06 | €585,000 |
| APT 1 ST CATHERINES CHURCH, BRIDGEFOOT STREET, DUBLIN 8 | 2026-08-06 | €240,000 |
| 31 LENNOX ST, PORTOBELLO, DUBLIN 8 | 2026-08-05 | €220,000 |
| 63 DONORE AVENE, SOUTH CIRCULAR ROAD, DUBLIN 8 | 2026-08-04 | €662,500 |
Use the interactive map to filter by price range, year, and radius.
Portobello is in County Dublin. Browse all area guides.