One of Ireland's most active streets, with 123 recorded sales on the Property Price Register and a median price of €475,000.
Median and average sale prices by year, 2010–2026.
| Address | Date | Beds | Type | Price |
|---|---|---|---|---|
| 146 SOUTH CIRCULAR RD, DUBLIN 8, DUBLIN | 2026-10-16 | 5 | terraced | €1,050,000 |
| 49 SOUTH CIRCULAR ROAD, DUBLIN 8 | 2026-09-18 | 3 | terraced | €1,700,000 |
| 292 SOUTH CIRCULAR ROAD, DUBLIN 8, DUBLIN | 2026-09-11 | 3 | house | €900,000 |
| 609 SOUTH CIRCULAR RD, DUBLIN 8 | 2026-08-20 | 3 | terraced | €1,335,000 |
| 138 SOUTH CIRCULAR RD, DUBLIN 8, DUBLIN | 2026-04-23 | 3 | terraced | €648,298 |
| 33 SOUTH CIRCULAR ROAD, DUBLIN 8 | 2026-03-20 | — | — | €750,000 |
| 459 SOUTH CIRCULAR RD, DUBLIN 8, DUBLIN | 2026-03-13 | — | terraced | €420,000 |
| 376 SOUTH CIRCULAR RD, DUBLIN 8, DUBLIN | 2026-02-17 | 4 | apartment | €870,000 |
| 460 SOUTH CIRCULAR ROAD, DUBLIN 8 | 2025-11-10 | 2 | apartment | €985,000 |
| 273 SOUTH CIRCULAR RD, DUBLIN 8, DUBLIN | 2025-10-15 | 4 | terraced | €900,000 |
| 10 SOUTH CIRCULAR ROAD, DUBLIN 8 | 2025-10-03 | 2 | detached | €920,000 |
| 188 SOUTH CIRCULAR RD, DUBLIN 8, DUBLIN | 2025-07-23 | 4 | bungalow | €645,000 |
| 597 SOUTH CIRCULAR RD, DUBLIN 8, DUBLIN | 2025-06-06 | 3 | terraced | €1,100,000 |
| 362 SOUTH CIRCULAR RD, DUBLIN 8, DUBLIN | 2025-04-16 | 3 | terraced | €740,000 |
| 177 SOUTH CIRCULAR ROAD, DUBLIN 8 | 2025-01-30 | 4 | terraced | €500,000 |
| 456 SOUTH CIRCULAR RD, DUBLIN 8, DUBLIN | 2024-11-13 | — | — | €645,000 |
| 474 SOUTH CIRCULAR RD, DUBLIN 8, DUBLIN | 2024-11-13 | — | — | €685,000 |
| 2 SOUTH CIRCULAR ROAD, DUBLIN 8 | 2024-10-24 | 2 | terraced | €775,000 |
| 79 SOUTH CIRCULAR RD, DUBLIN 8, DUBLIN | 2024-09-12 | 4 | terraced | €1,490,000 |
| 177 SOUTH CIRCULAR ROAD, DUBLIN 8 | 2024-02-20 | 4 | terraced | €900,000 |
| 19 SOUTH CIRCULAR RD, DUBLIN 8, DUBLIN | 2024-02-01 | — | — | €466,666 |
| 150 SOUTH CIRCULAR RD, DUBLIN 8, DUBLIN | 2024-01-30 | 2 | apartment | €742,000 |
| 348 SOUTH CIRCULAR ROAD, DUBLIN 8 | 2024-01-18 | 2 | terraced | €822,000 |
| 126 SOUTH CIRCULAR RD, DUBLIN 8, DUBLIN | 2022-12-14 | — | — | €1,300,000 |
| 49 SOUTH CIRCULAR ROAD, DUBLIN 8 | 2022-07-14 | 3 | terraced | €1,425,000 |
| 367 SOUTH CIRCULAR RD, DUBLIN 8, DUBLIN | 2022-05-24 | — | — | €370,000 |
| 57 SOUTH CIRCULAR ROAD, DUBLIN 8 | 2022-02-18 | — | — | €695,000 |
| 442 SOUTH CIRCULAR ROAD, DUBLIN 8 | 2022-02-09 | — | — | €650,000 |
| 336 SOUTH CIRCULAR RD, DUBLIN 8, DUBLIN | 2022-02-02 | — | — | €455,000 |
| 492 SOUTH CIRCULAR RD, DUBLIN 8, DUBLIN | 2022-01-31 | — | — | €570,000 |
| 118 SOUTH CIRCULAR RD, DUBLIN 8, DUBLIN | 2021-11-26 | — | — | €475,000 |
| 531 SOUTH CIRCULAR RD., DUBLIN 8 | 2021-07-20 | — | — | €855,000 |
| 445 SOUTH CIRCULAR ROAD, DUBLIN 8 | 2021-07-16 | — | — | €325,000 |
| 322 SOUTH CIRCULAR RD, DUBLIN 8 | 2021-04-30 | — | — | €1,250,000 |
| 166 SOUTH CIRCULAR RD, DUBLIN 8, DUBLIN | 2021-04-09 | — | — | €570,000 |
| 265 SOUTH CIRCULAR RD, DUBLIN 8, DUBLIN | 2021-03-08 | — | — | €275,000 |
| 546 SOUTH CIRCULAR RD, DUBLIN 8, DUBLIN | 2021-02-09 | — | — | €431,000 |
| 486 SOUTH CIRCULAR RD, DUBLIN 8, DUBLIN | 2020-11-17 | — | — | €610,000 |
| 238 SOUTH CIRCULAR RD, DUBLIN 8 | 2020-07-29 | — | — | €462,500 |
| 240 SOUTH CIRCULAR RD, DUBLIN 8 | 2020-07-29 | — | — | €462,500 |
| 182 SOUTH CIRCULAR ROAD, DUBLIN 8 | 2020-06-26 | — | — | €630,000 |
| 216 SOUTH CIRCULAR RD, DUBLIN 8 | 2020-06-03 | — | — | €770,000 |
| 107 SOUTH CIRCULAR RD, DUBLIN 8, DUBLIN | 2020-03-02 | — | — | €565,200 |
| 218 SOUTH CIRCULAR ROAD, DUBLIN 8 | 2020-02-12 | — | — | €450,000 |
| 9 SOUTH CIRCULAR RD, DUBLIN 8, DUBLIN | 2020-01-24 | — | — | €1,087,500 |
| 384 SOUTH CIRCULAR RD, DUBLIN 8, DUBLIN | 2019-10-15 | — | — | €2,017,177 |
| 397 SOUTH CIRCULAR RD, DUBLIN 8 | 2019-10-15 | — | — | €915,217 |
| 6 SOUTH CIRCULAR ROAD, DUBLIN 8 | 2019-10-02 | — | — | €1,240,000 |
| 531 SOUTH CIRCULAR RD, DUBLIN 8, DUBLIN | 2019-08-12 | — | — | €790,000 |
| 744 SOUTH CIRCULAR RD, DUBLIN 8, DUBLIN | 2019-08-01 | — | — | €585,000 |
Showing the 50 most recent of 126 recorded sales.
The average sale price recorded on South Circular Road, Dublin 8 is €589,595, based on 126 sales on the Property Price Register.
126 residential sales on South Circular Road, Dublin 8 have been recorded on the Property Price Register since 2010.
The median sale price on South Circular Road, Dublin 8 is €484,500, with recorded sales ranging from €70,000 to €2,017,177.
A free instant estimate from comparable sales on the Property Price Register, with the comparables shown.
South Circular Road is in County Dublin. Browse street level analysis for all Ireland.