The barrister and judge Michael Comyn lived on Leeson Park, where the republican leader Erskine Childers is said to have sheltered before his capture in 1922; the architectural historian Alistair Rowan and archivist Ann Martha Rowan lived at No. 22.
One of Ireland's highest-value streets, with a median sale price of €2,900,000 across 20 recorded sales on the Property Price Register.
Median and average sale prices by year, 2013–2024.
| Address | Date | Beds | Type | Price |
|---|---|---|---|---|
| 32 LEESON PARK, RANELAGH, DUBLIN 6 | 2024-10-01 | 5 | semi-detached | €4,950,000 |
| 41 LEESON PARK, RANELAGH, DUBLIN | 2024-09-17 | — | apartment | €3,075,000 |
| 16 LEESON PARK, RANELAGH, DUBLIN 6 | 2024-09-12 | — | apartment | €6,500,000 |
| 5 LEESON PARK, RANELAGH, DUBLIN 6 | 2023-10-19 | — | — | €3,470,000 |
| 44 LEESON PARK, RANELAGH, DUBLIN 6 | 2023-08-25 | — | — | €2,100,000 |
| 21A LEESON PARK, DUBLIN 6 | 2023-04-20 | — | — | €255,000 |
| 9 LEESON PARK, RANELAGH, DUBLIN 6 | 2023-03-21 | — | — | €2,425,000 |
| 43 LEESON PARK, RANELAGH, DUBLIN 6 | 2022-12-06 | — | — | €3,500,000 |
| 57A LEESON PARK, RANELAGH, DUBLIN CITY | 2022-11-28 | — | — | €1,885,000 |
| 5 LEESON PARK, RANELAGH, DUBLIN 6 | 2022-11-02 | — | — | €3,235,000 |
| 36 LEESON PARK, RANELAGH, DUBLIN 6 | 2022-08-04 | — | — | €4,724,500 |
| 21A LEESON PARK, DUBLIN 6 | 2022-05-27 | — | — | €240,000 |
| 43 LEESON PARK, RANELAGH, DUBLIN 6 | 2021-09-24 | — | — | €3,800,000 |
| 23 LEESON PARK, DUBLIN 6, DUBLIN | 2020-12-23 | — | — | €3,300,000 |
| 5 LEESON PARK, RANELAGH, DUBLIN 6 | 2020-12-15 | — | — | €2,610,000 |
| 27 LEESON PARK, DUBLIN 6 | 2020-11-09 | — | — | €2,550,000 |
| 38 LEESON PARK, RANELAGH, DUBLIN 6 | 2020-05-12 | — | — | €1,725,000 |
| 21A LEESON PARK, DUBLIN 6 | 2019-10-08 | — | — | €170,000 |
| 52 LEESON PARK, DUBLIN 6, DUBLIN | 2019-01-25 | — | — | €2,325,000 |
| 57A LEESON PARK, RANELAGH, DUBLIN CITY | 2018-09-12 | — | — | €1,150,000 |
| 24 LEESON PARK, RANELAGH, DUBLIN 6 | 2018-02-15 | — | — | €3,050,000 |
| 18 LEESON PARK, RANELAGH, DUBLIN 6 | 2017-11-17 | — | — | €2,750,000 |
| 47 LEESON PARK, RANELAGH, DUBLIN 6 | 2016-10-03 | — | — | €1,700,000 |
| 15 LEESON PARK, DUBLIN 6, DUBLIN | 2016-03-11 | — | — | €1,647,000 |
| 16 LEESON PARK, RANELAGH, DUBLIN 6 | 2015-07-14 | — | apartment | €2,700,000 |
| 55 LEESON PARK, DUBLIN 6, DUBLIN | 2015-05-25 | — | — | €1,750,000 |
| 11 LEESON PARK, RANELAGH, DUBLIN 6 | 2014-07-18 | — | — | €680,000 |
| 7 Leeson Park, Ranelagh | 2013-11-05 | — | — | €3,371,625 |
| 49 Leeson Park, Dublin 6 | 2013-10-17 | — | — | €2,150,000 |
| 5 Leeson Park, Dublin 6 | 2013-08-07 | — | — | €2,350,000 |
| 1 Leeson Park, Dublin 6 | 2013-05-22 | — | — | €1,800,000 |
| 49 Leeson Park, Dublin 6 | 2013-05-14 | — | — | €1,950,000 |
The average sale price recorded on Leeson Park, Ranelagh is €2,496,504, based on 32 sales on the Property Price Register.
32 residential sales on Leeson Park, Ranelagh have been recorded on the Property Price Register since 2013.
The median sale price on Leeson Park, Ranelagh is €2,387,500, with recorded sales ranging from €170,000 to €6,500,000.
A free instant estimate from comparable sales on the Property Price Register, with the comparables shown.
Leeson Park is in Ranelagh, County Dublin. Browse street level analysis for all Ireland.