No. 21 Northbrook Road was the family home of Thomas Crean (1873–1923), an Irish rugby international who won the Victoria Cross in the Boer War; the botanist Henry Horatio Dixon also lived for a time at No. 23.
One of Ireland's highest-value streets, with a median sale price of €2,292,500 across 10 recorded sales on the Property Price Register.
Median and average sale prices by year, 2012–2025.
| Address | Date | Beds | Type | Price |
|---|---|---|---|---|
| 19 NORTHBROOK RD, RANELAGH, DUBLIN 6 | 2025-05-08 | 2 | semi-detached | €2,650,000 |
| 21 NORTHBROOK RD, RANELAGH, DUBLIN 6 | 2023-08-09 | — | — | €2,230,000 |
| 25 NORTHBROOK ROAD, RANELAGH, DUBLIN 6 | 2021-02-24 | — | — | €1,926,000 |
| 1A NORTHBROOK RD, RANELAGH, DUBLIN 6 | 2018-05-21 | — | — | €700,000 |
| 24 NORTHBROOK ROAD, RANELAGH, DUBLIN 6 | 2017-11-24 | — | — | €2,355,000 |
| 22 NORTHBROOK RD, RANELAGH, DUBLIN 6 | 2017-05-19 | — | — | €2,800,000 |
| 16 NORTHBROOK RD, RANELAGH, DUBLIN 6 | 2016-02-26 | — | — | €3,400,000 |
| 2 NORTHBROOK RD, RANELAGH, DUBLIN 6 | 2014-07-02 | — | — | €2,450,000 |
| 3 Northbrook Road, Ranelagh, Dublin 6 | 2013-08-09 | — | — | €1,890,000 |
| 23 Northbrook Road, Ranelagh | 2012-11-01 | — | — | €2,050,000 |
The average sale price recorded on Northbrook Road, Ranelagh is €2,245,100, based on 10 sales on the Property Price Register.
10 residential sales on Northbrook Road, Ranelagh have been recorded on the Property Price Register since 2012.
The median sale price on Northbrook Road, Ranelagh is €2,292,500, with recorded sales ranging from €700,000 to €3,400,000.
Northbrook Road is in County Dublin. Browse street level analysis for all Ireland.