One of Ireland's most active streets, with 127 recorded sales on the Property Price Register and a median price of €332,564.
Median and average sale prices by year, 2010–2026.
| Address | Date | Beds | Type | Price |
|---|---|---|---|---|
| 46 CEDAR PLACE, RIDGEWOOD, SWORDS | 2026-10-20 | — | — | €340,000 |
| 87 CEDAR PLACE, RIDGEWOOD, SWORDS | 2026-02-13 | 2 | apartment | €170,000 |
| 49 CEDAR PLACE, RIDGEWOOD, SWORDS | 2025-08-01 | 2 | apartment | €416,000 |
| 19 CEDAR PLACE, RIDGEWOOD, SWORDS | 2025-06-19 | 2 | apartment | €343,000 |
| 11 CEDAR PLACE, RIDGEWOOD, FOREST RD | 2025-02-06 | 4 | terraced | €330,000 |
| 17 CEDAR PLACE, RIDGEWOOD, FOREST RD | 2024-12-11 | — | — | €338,117 |
| 31 CEDAR PLACE, RIDGEWOOD, SWORDS | 2023-06-27 | — | — | €310,000 |
| 37 CEDAR PLACE, RIDGEWOOD, SWORDS | 2023-05-23 | — | — | €305,000 |
| APT 18 CEDAR PLACE, RIDGEWOOD, SWORDS | 2022-12-19 | — | apartment | €285,000 |
| 10 CEDAR PLACE, RIDGEWOOD, SWORDS | 2022-10-11 | — | — | €297,500 |
| 27 CEDAR PLACE, RIDGEWOOD, SWORDS | 2022-05-31 | — | — | €265,000 |
| 99 CEDAR PLACE, RIDGEWOOD, SWORDS | 2022-03-10 | — | — | €288,000 |
| 22 CEDAR PLACE, RIDGEWOOD, SWORDS | 2022-03-07 | — | — | €275,000 |
| NO1 CEDAR PLACE, RIDGEWOOD, SWORDS | 2022-01-06 | — | — | €288,000 |
| 84 CEDAR PLACE, RIDGEWOOD, SWORDS | 2021-11-26 | — | — | €275,000 |
| 45 CEDAR PLACE, RIDGEWOOD, FORREST RD SWORDS | 2021-09-27 | — | — | €330,000 |
| 101 CEDAR PLACE, RIDGEWOOD, SWORDS | 2021-07-16 | — | — | €261,000 |
| 88 CEDAR PLACE, RIDGEWOOD, SWORDS | 2021-06-02 | — | — | €283,000 |
| 157 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €332,564 |
| 153 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €342,427 |
| 143 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €332,564 |
| 54 CEDAR PLACE, RIDGEWOOD, SWORDS | 2020-10-02 | — | — | €316,091 |
| 75 CEDAR PLACE, RIDGEWOOD, SWORDS | 2020-10-02 | — | — | €334,197 |
| 147 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €342,427 |
| 149 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €342,427 |
| 109 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €332,564 |
| 111 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €362,154 |
| 115 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €332,564 |
| 117 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €342,427 |
| 103 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €362,154 |
| 104 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €342,427 |
| 105 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €332,564 |
| 106 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €342,427 |
| 118 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €362,154 |
| 119 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €342,427 |
| 120 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €332,564 |
| 121 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €342,427 |
| 123 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €342,427 |
| 125 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €342,427 |
| 126 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €362,154 |
| 127 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €342,427 |
| 128 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €332,564 |
| 129 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €332,564 |
| 130 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €342,427 |
| 131 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €362,154 |
| 134 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €342,427 |
| 136 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €342,427 |
| 137 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €332,564 |
| 138 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €342,427 |
| 140 Cedar Place, Ridgewood, Swords | 2020-10-02 | — | — | €342,427 |
Showing the 50 most recent of 128 recorded sales.
The average sale price recorded on Cedar Place, Ridgewood is €325,827, based on 128 sales on the Property Price Register.
128 residential sales on Cedar Place, Ridgewood have been recorded on the Property Price Register since 2010.
The median sale price on Cedar Place, Ridgewood is €334,197, with recorded sales ranging from €116,300 to €416,000.
A free instant estimate from comparable sales on the Property Price Register, with the comparables shown.
Cedar Place is in County Dublin. Browse street level analysis for all Ireland.