The playwright J. M. Synge (1871–1909) grew up at 4 Orwell Park, his family home until 1890.
One of Ireland's highest-value streets, with a median sale price of €2,215,000 across 48 recorded sales on the Property Price Register.
Median and average sale prices by year, 2011–2026.
| Address | Date | Beds | Type | Price |
|---|---|---|---|---|
| 33 ORWELL PARK, RATHGAR, DUBLIN 6 | 2026-06-08 | — | apartment | €4,500,000 |
| 64 ORWELL PARK, RATHGAR, DUBLIN 6 | 2025-06-19 | 6 | detached | €3,600,000 |
| 5 ORWELL PARK, RATHGAR, DUBLIN 6 | 2024-08-06 | 4 | semi-detached | €3,325,000 |
| 53 ORWELL PARK, RATHGAR, DUBLIN 6 | 2024-07-24 | 5 | detached | €4,800,000 |
| 7 ORWELL PARK, RATHGAR, DUBLIN 6 | 2024-06-05 | 4 | semi-detached | €3,200,000 |
| 6 ORWELL PARK, RATHGAR, DUBLIN 6 | 2023-06-06 | — | — | €2,400,000 |
| 41 ORWELL PARK, RATHGAR, DUBLIN 6 | 2023-03-30 | — | — | €1,237,000 |
| 5 ORWELL PARK, RATHGAR, DUBLIN 6 | 2022-09-30 | 4 | semi-detached | €2,800,000 |
| 2 ORWELL PARK, RATHGAR, DUBLIN 6 | 2022-08-26 | — | — | €2,300,000 |
| 35 ORWELL PARK, RATHGAR, DUBLIN | 2022-07-20 | — | — | €3,100,000 |
| 63 ORWELL PARK, RATHGAR, DUBLIN 6 | 2022-03-31 | — | — | €3,850,000 |
| 52 ORWELL PARK, RATHGAR, DUBLIN 6 | 2022-03-07 | — | — | €3,673,000 |
| 21 ORWELL PARK, RATHGAR, DUBLIN 6 | 2021-10-08 | — | — | €2,550,000 |
| 8 ORWELL PARK, RATHGAR, DUBLIN 6 | 2021-01-28 | — | — | €1,850,000 |
| 7 ORWELL PARK, RATHGAR, DUBLIN 6 | 2020-09-22 | 4 | semi-detached | €1,815,000 |
| 44 ORWELL PARK, RATHGAR, DUBLIN 6 | 2020-08-21 | — | — | €1,300,000 |
| 18 ORWELL PARK, RATHGAR, DUBLIN 6 | 2020-07-14 | — | — | €1,685,000 |
| 55 ORWELL PARK, RATHGAR, DUBLIN 6 | 2020-06-19 | — | — | €2,675,000 |
| 8 ORWELL PARK, RATHGAR, DUBLIN 6 | 2020-05-26 | — | — | €1,950,010 |
| 17 ORWELL PARK, RATHGAR, DUBLIN 6 | 2019-08-30 | — | — | €2,280,000 |
| 49A ORWELL PARK, RATHGAR, DUBLIN 6 | 2019-02-07 | — | — | €1,500,000 |
| 10 ORWELL PARK, RATHGAR, DUBLIN 6 | 2018-09-13 | — | — | €2,350,000 |
| 24 ORWELL PARK, RATHGAR, DUBLIN 6 | 2018-08-10 | — | — | €3,025,000 |
| 3 ORWELL PARK, RATHGAR, DUBLIN 6 | 2018-08-10 | — | — | €1,300,000 |
| 1 ORWELL PARK, RATHGAR, DUBLIN 6 | 2018-04-27 | — | — | €1,940,000 |
| 48A ORWELL PARK, RATHGAR, DUBLIN 6 | 2018-03-27 | — | — | €1,525,000 |
| 56 ORWELL PARK, RATHGAR, DUBLIN 6 | 2018-02-28 | — | — | €2,515,000 |
| 57 ORWELL PARK, RATHGAR, DUBLIN 6 | 2017-09-06 | — | apartment | €2,400,000 |
| 32 ORWELL PARK, RATHGAR, DUBLIN 6 | 2017-07-28 | — | — | €2,350,000 |
| 12 ORWELL PARK, RATHGAR, DUBLIN 6 | 2014-12-15 | — | — | €1,977,500 |
| 14 Orwell Park, Rathgar, Dublin 6 | 2014-08-20 | — | — | €3,795,000 |
| 47 ORWELL PARK, RATHGAR | 2014-07-15 | — | — | €1,321,586 |
| 49 Orwell Park, Rathgar | 2014-03-06 | — | — | €1,097,200 |
| 65 Orwell Park, Rathgar | 2013-12-17 | — | — | €2,601,412 |
| 47A ORWELL PARK, RATHGAR, DUBLIN 6 | 2013-10-11 | — | — | €828,194 |
| 28 Orwell Park, Rathgar | 2013-09-13 | — | — | €2,365,000 |
| 48A Orwell Park, Rathgar | 2013-09-03 | — | — | €814,977 |
| 49A Orwell Park, Rathgar | 2013-08-21 | — | — | €807,401 |
| 22 Orwell Park, Rathgar | 2013-08-20 | — | — | €1,750,000 |
| 48 Orwell Park, Rathgar, Dublin 6 | 2013-07-26 | — | — | €925,000 |
| 54 Orwell Park, Rathgar | 2013-07-26 | — | — | €1,660,000 |
| 51 Orwell Park, Rathgar | 2013-04-18 | — | — | €2,400,000 |
| 27 ORWELL PARK, RATHGAR, DUBLIN 6 | 2013-01-17 | — | — | €2,150,000 |
| 9 Orwell Park, Rathgar | 2012-07-13 | — | — | €1,850,000 |
| 25 Orwell Park, Rathgar | 2012-05-30 | — | — | €1,375,000 |
| 68 Orwell Park, Rathgar, Dublin 6 | 2012-05-04 | — | — | €1,550,000 |
| 51-53 Orwell Park, Rathgar | 2012-02-17 | — | — | €3,251,145 |
| 17 Orwell Park, Rathgar, Dublin 6 | 2011-06-24 | — | — | €1,580,000 |
The average sale price recorded on Orwell Park, Rathgar is €2,247,801, based on 48 sales on the Property Price Register.
48 residential sales on Orwell Park, Rathgar have been recorded on the Property Price Register since 2011.
The median sale price on Orwell Park, Rathgar is €2,215,000, with recorded sales ranging from €807,401 to €4,800,000.
Orwell Park is in County Dublin. Browse street level analysis for all Ireland.