One of Ireland's highest-value streets, with a median sale price of €1,563,877 across 10 recorded sales on the Property Price Register.
Median and average sale prices by year, 2016–2023.
| Address | Date | Beds | Type | Price |
|---|---|---|---|---|
| 1 GLENSAVAGE, AVOCA ROAD, BLACKROCK | 2023-07-14 | — | — | €850,000 |
| 6 GLENSAVAGE, AVOCA ROAD, BLACKROCK | 2022-04-08 | — | — | €1,585,903 |
| 5 GLENSAVAGE, AVOCA ROAD, BLACKROCK | 2022-03-03 | — | — | €2,071,366 |
| 2 GLENSAVAGE, AVOCA ROAD, BLACKROCK | 2022-02-23 | — | — | €660,793 |
| 8 GLENSAVAGE, AVOCA ROAD, BLACKROCK | 2022-02-21 | — | — | €1,726,872 |
| 7 GLENSAVAGE, AVOCA ROAD, BLACKROCK | 2022-02-04 | — | — | €1,925,000 |
| 4 GLENSAVAGE, AVOCA ROAD, BLACKROCK | 2022-01-27 | — | — | €1,541,850 |
| 3 GLENSAVAGE, AVOCA ROAD, BLACKROCK | 2021-12-22 | — | — | €656,388 |
| 1 GLENSAVAGE, AVOCA ROAD, BLACKROCK | 2021-11-01 | — | — | €687,224 |
| GLENSAVAGE, AVOCA RD, BLACKROCK | 2016-12-01 | — | house | €3,000,000 |
The average sale price recorded on Glensavage, Avoca Road is €1,470,540, based on 10 sales on the Property Price Register.
10 residential sales on Glensavage, Avoca Road have been recorded on the Property Price Register since 2016.
The median sale price on Glensavage, Avoca Road is €1,563,877, with recorded sales ranging from €656,388 to €3,000,000.
Glensavage is in County Dublin. Browse street level analysis for all Ireland.