One of Ireland's most active streets, with 119 recorded sales on the Property Price Register and a median price of €495,000.
Median and average sale prices by year, 2010–2026.
| Address | Date | Beds | Type | Price |
|---|---|---|---|---|
| 329 TRIMBLESTON, GOATSTOWN ROAD, GOATSTOWN | 2026-09-17 | — | — | €600,000 |
| 385 TRIMBLESTON, GOATSTOWN ROAD, DUBLIN14 | 2026-09-15 | 2 | apartment | €631,000 |
| 210 TRIMBLESTON, GOATSTOWN RD, GOATSTOWN DUBLIN 14 | 2026-08-24 | 3 | house | €1,115,000 |
| APARTMENT 404, TRIMBLESTON, GOATSTOWN ROAD | 2026-07-30 | — | apartment | €650,000 |
| 142 TRIMBLESTON, GOATSTOWN RD, DUBLIN | 2026-07-21 | 2 | apartment | €565,000 |
| 76 TRIMBLESTON, GOATSTOWN RD, DUBLIN | 2026-07-17 | 2 | apartment | €1,450,000 |
| 8 TRIMBLESTON, GOATSTOWN RD, DUBLIN 14 | 2026-06-03 | 3 | apartment | €587,000 |
| 199 TRIMBLESTON, GOATSTOWN RD, GOATSTOWN | 2026-04-20 | 3 | apartment | €700,000 |
| 83 TRIMBLESTON, GOATSTOWN RD, DUBLIN 14 | 2026-04-17 | — | — | €685,000 |
| 47 TRIMBLESTON, GOATSTOWN RD, GOATSTOWN DUBLIN 14 | 2025-12-03 | 2 | apartment | €550,000 |
| 40 TRIMBLESTON, GOATSTOWN RD, DUBLIN 8 | 2025-10-22 | 3 | apartment | €695,000 |
| 58 TRIMBLESTON, GOATSTOWN ROAD, DUBLIN 14 | 2025-05-30 | 3 | semi-detached | €562,500 |
| APARTMENT 15, TRIMBLESTON, GOATSTOWN ROAD | 2025-05-09 | — | apartment | €571,000 |
| 116 TRIMBLESTON, GOATSTOWN RD, GOATSTOWN DUBLIN 14 | 2025-01-17 | 3 | terraced | €525,000 |
| 169 TRIMBLESTON, GOATSTOWN ROAD, DUBLIN 14 | 2024-09-13 | 3 | terraced | €950,000 |
| 174 TRIMBLESTON, GOATSTOWN ROAD, DUBLIN 14 | 2024-09-06 | 3 | semi-detached | €970,000 |
| 137 TRIMBLESTON, GOATSTOWN RD, DUBLIN 14 | 2024-07-25 | — | — | €510,000 |
| 152 TRIMBLESTON, GOATSTOWN RD, DUBLIN | 2024-06-11 | — | — | €475,770 |
| 164 TRIMBLESTON, GOATSTOWN RD, GOATSTOWN DUBLIN 14 | 2024-05-02 | — | — | €691,500 |
| 117 TRIMBLESTON, GOATSTOWN RD, DUBLIN 14 | 2024-01-19 | — | — | €552,000 |
| 101 TRIMBLESTON, GOATSTOWN RD, DUBLIN 14 | 2023-12-20 | — | — | €635,000 |
| 160 TRIMBLESTON, GOATSTOWN RD, CLONSKEAGH DUBLIN 14 | 2023-12-15 | — | — | €450,000 |
| 33 TRIMBLESTON, GOATSTOWN RD, GOATSTOWN DUBLIN 14 | 2023-09-15 | — | — | €510,000 |
| 162 TRIMBLESTON, GOATSTOWN RD, GOATSTOWN DUBLIN 14 | 2023-08-20 | — | — | €637,000 |
| 125 TRIMBLESTON, GOATSTOWN RD, DUBLIN 14 | 2023-06-22 | — | — | €525,000 |
| 202 TRIMBLESTON, GOATSTOWN RD, GOATSTOWN | 2023-05-05 | — | — | €470,000 |
| 73 TRIMBLESTON, GOATSTOWN RD, DUBLIN 16 | 2023-03-30 | — | — | €550,000 |
| 113 TRIMBLESTON, GOATSTOWN RD, CLONSKEAGH DUBLIN 14 | 2022-10-27 | — | — | €467,000 |
| APARTMENT 340 TRIMBLESTON, GOATSTOWN ROAD, DUBLIN | 2022-10-13 | — | apartment | €546,000 |
| 223 Trimbleston, Goatstown Road, Dublin 14 | 2022-09-30 | — | — | €1,167,401 |
| 238 Trimbleston, Goatstown Road, Goatstown | 2022-08-17 | — | — | €991,189 |
| 239 TRIMBLESTON, GOATSTOWN ROAD, GOATSTOWN | 2022-08-04 | — | — | €1,079,295 |
| 228 Trimbleston, Goatstown Road, Goatstown | 2022-06-29 | — | — | €1,013,216 |
| 240 Trimbleston, Goatstown Road | 2022-06-24 | — | — | €1,101,322 |
| 144 TRIMBLESTON, GOATSTOWN RD, GOATSTOWN DUBLIN 14 | 2022-06-15 | 3 | apartment | €585,000 |
| 147 TRIMBLESTON, GOATSTOWN ROAD, DUBLIN 14 | 2022-06-08 | — | — | €585,000 |
| 97 TRIMBLESTON, GOATSTOWN RD, DUBLIN | 2022-06-07 | — | — | €450,000 |
| 234 Trimbleston, Goatstown Road, Goatstown | 2022-05-27 | — | — | €969,163 |
| 236 Trimbleston, Goatstown Road, Goatstown | 2022-05-19 | — | — | €876,652 |
| 235 Trimbleston, Goatstown Road, Goatstown | 2022-03-31 | — | — | €876,652 |
| 233 Trimbleston, Goatstown Road, Goatstown | 2022-02-18 | — | — | €969,163 |
| 227 TRIMBLESTON, GOATSTOWN ROAD, DUBLIN 14 | 2022-01-05 | — | — | €792,952 |
| 229 Trimbleston, Goatstown Road, Dublin 14 | 2021-12-15 | — | — | €955,947 |
| 182 TRIMBLESTON, GOATSTOWN RD, GOATSTOWN DUBLIN 14 | 2021-12-13 | — | — | €598,000 |
| 230 Trimbleston, Goatstown Road, Dublin 14 | 2021-12-06 | — | — | €969,163 |
| 185 TRIMBLESTON, GOATSTOWN RD, CLONSKEAGH DUBLIN 14 | 2021-12-01 | — | — | €630,000 |
| APT 3 TRIMBLESTON, GOATSTOWN RD, DUBLIN 14 | 2021-11-30 | — | apartment | €455,000 |
| 224 Trimbleston, Goatstown Road, Dublin 14 | 2021-11-18 | — | — | €907,489 |
| 56 TRIMBLESTON, GOATSTOWN RD, GOATSTOWN DUBLIN 14 | 2021-11-17 | — | — | €450,000 |
| 385 TRIMBLESTON, GOATSTOWN ROAD, DUBLIN14 | 2021-10-29 | 2 | apartment | €490,000 |
Showing the 50 most recent of 123 recorded sales.
The average sale price recorded on Trimbleston, Goatstown Road is €599,339, based on 123 sales on the Property Price Register.
123 residential sales on Trimbleston, Goatstown Road have been recorded on the Property Price Register since 2010.
The median sale price on Trimbleston, Goatstown Road is €540,000, with recorded sales ranging from €241,000 to €1,450,000.
A free instant estimate from comparable sales on the Property Price Register, with the comparables shown.
Trimbleston is in County Dublin. Browse street level analysis for all Ireland.