One of Ireland's most active streets, with 138 recorded sales on the Property Price Register and a median price of €325,115.
Median and average sale prices by year, 2023–2023.
| Address | Date | Beds | Type | Price |
|---|---|---|---|---|
| 10 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €320,700 |
| 110 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 136 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €285,223 |
| 137 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €320,139 |
| 96 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 95 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €374,362 |
| 41 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 102 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €285,223 |
| 39 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €231,987 |
| 11 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €320,700 |
| 77 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 32 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 94 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 6 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €320,700 |
| 13 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €369,948 |
| 74 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €374,362 |
| 29 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €231,987 |
| 61 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €369,948 |
| 12 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €369,948 |
| 14 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €369,948 |
| 100 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 88 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €327,346 |
| 17 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €374,362 |
| 15 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €369,948 |
| 16 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 18 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 20 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 21 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 24 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 25 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 26 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 27 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €374,362 |
| 28 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 30 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 31 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 34 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 35 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 36 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 40 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 42 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 43 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 44 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 45 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 46 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 47 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 48 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €231,987 |
| 49 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 55 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 56 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €325,115 |
| 60 The Junction, Station Road, The Crossings Adamstown | 2023-09-13 | — | — | €315,724 |
Showing the 50 most recent of 138 recorded sales.
The average sale price recorded on The Junction, Station Road is €359,419, based on 138 sales on the Property Price Register.
138 residential sales on The Junction, Station Road have been recorded on the Property Price Register since 2023.
The median sale price on The Junction, Station Road is €369,005, with recorded sales ranging from €227,572 to €374,362.
A free instant estimate from comparable sales on the Property Price Register, with the comparables shown.
The Junction is in County Dublin. Browse street level analysis for all Ireland.