Brendan Road was built and named by Batt O'Connor (1870–1935), a builder, IRB member and later TD, who lived at No. 1 — Michael Collins was a frequent visitor during the War of Independence. Fellow republicans Diarmuid O'Hegarty (No. 9) and Sinéad Derrig (No. 23) also lived on the road.
One of Ireland's highest-value streets, with a median sale price of €1,491,500 across 11 recorded sales on the Property Price Register.
Median and average sale prices by year, 2015–2026.
| Address | Date | Beds | Type | Price |
|---|---|---|---|---|
| 9 BRENDAN ROAD, DONNYBROOK, DUBLIN 4 | 2026-05-13 | 4 | detached | €1,565,000 |
| 6 BRENDAN RD, DONNYBROOK, DUBLIN 4 | 2024-09-06 | 4 | apartment | €2,400,000 |
| 10 BRENDAN RD, DONNYBROOK, DUBLIN 4 | 2022-05-25 | — | — | €1,460,000 |
| 27 BRENDAN RD, DONNYBROOK, DUBLIN 4 | 2021-06-14 | — | — | €1,500,000 |
| 19 BRENDAN ROAD, DONNYBROOK, DUBLIN 4 | 2017-11-29 | — | — | €1,250,000 |
| 7 BRENDAN RD, DONNYBROOK, DUBLIN 4 | 2017-07-04 | — | — | €1,750,000 |
| 9 BRENDAN ROAD, DONNYBROOK, DUBLIN 4 | 2017-06-13 | 4 | detached | €1,525,000 |
| 17 BRENDAN RD, DONNYBROOK, DUBLIN 4 | 2017-03-31 | — | — | €1,300,000 |
| 12 BRENDAN RD, DONNYBROOK, DUBLIN 4 | 2016-10-24 | — | — | €350,000 |
| 23 BRENDAN ROAD, DONNYBROOK, DUBLIN 4 | 2016-03-09 | — | — | €1,070,000 |
| 5 BRENDAN RD, DONNYBROOK, DUBLIN 4 | 2015-02-27 | — | — | €1,491,500 |
The average sale price recorded on Brendan Road, Donnybrook is €1,423,773, based on 11 sales on the Property Price Register.
11 residential sales on Brendan Road, Donnybrook have been recorded on the Property Price Register since 2015.
The median sale price on Brendan Road, Donnybrook is €1,491,500, with recorded sales ranging from €350,000 to €2,400,000.
Brendan Road is in County Dublin. Browse street level analysis for all Ireland.