No. 4 Harcourt Terrace was for many years the home of the actor-directors Micheál Mac Liammóir and Hilton Edwards, founders of the Gate Theatre, and the artist Sarah Purser kept a studio at No. 11.
One of Ireland's highest-value streets, with a median sale price of €1,510,000 across 11 recorded sales on the Property Price Register.
Median and average sale prices by year, 2013–2026.
| Address | Date | Beds | Type | Price |
|---|---|---|---|---|
| 2 HARCOURT TERRACE, DUBLIN 2, DUBLIN | 2026-04-21 | 4 | semi-detached | €3,340,000 |
| 9 HARCOURT TERRACE, DUBLIN 2 | 2025-02-14 | — | terraced | €2,700,000 |
| 17 HARCOURT TERRACE, DUBLIN 2 | 2025-01-10 | 4 | terraced | €2,075,000 |
| 19 HARCOURT TERRACE, DUBLIN 2, DUBLIN | 2024-08-15 | 3 | semi-detached | €2,300,000 |
| 19 HARCOURT TERRACE, DUBLIN 2, DUBLIN | 2019-11-13 | 3 | semi-detached | €1,000,000 |
| 1 HARCOURT TERRACE, DUBLIN 2 | 2017-03-10 | — | — | €1,000,000 |
| 17 Harcourt Terrace, Dublin 2 | 2016-03-16 | 4 | terraced | €965,000 |
| 18 HARCOURT TERRACE, DUBLIN 2, DUBLIN | 2016-02-24 | — | — | €1,510,000 |
| 18 HARCOURT TERRACE, DUBLIN 2, DUBLIN | 2015-01-30 | — | — | €825,000 |
| 9 HARCOURT TERRACE, DUBLIN 2, DUBLIN | 2014-06-13 | — | — | €2,500,000 |
| 3 HARCOURT TERRACE, DUBLIN 2 | 2013-08-20 | — | — | €1,230,000 |
The average sale price recorded on Harcourt Terrace, Dublin 2 is €1,767,727, based on 11 sales on the Property Price Register.
11 residential sales on Harcourt Terrace, Dublin 2 have been recorded on the Property Price Register since 2013.
The median sale price on Harcourt Terrace, Dublin 2 is €1,510,000, with recorded sales ranging from €825,000 to €3,340,000.
Harcourt Terrace is in County Dublin. Browse street level analysis for all Ireland.