Lucan is a large commuter suburb on the Liffey in west Dublin. This page shows residential property sale prices from Ireland's Property Price Register, updated regularly.
Lucan is a suburban town on the River Liffey in South Dublin, about 12 km west of the city centre, which grew rapidly from a village into a large commuter suburb in the late 20th century. Its population exceeded 46,000 at the 2022 Census. Landmarks include the Palladian Lucan House and its demesne, and the 18th-century spa that once made Lucan a fashionable resort.
Median and average sale prices by year within 2 km of Lucan.
| Address | Date | Price |
|---|---|---|
| 206 LARAGHCON, LUCAN, DUBLIN | 2026-08-24 | €740,000 |
| 71 SARSFIELD PARK, LUCAN, DUBLIN | 2026-08-12 | €356,000 |
| 62 GREENPARK RD, HILLCREST, LUCAN | 2026-08-10 | €480,000 |
| 12 SOMERTON COPSE, NEWCASTLE ROAD, LUCAN | 2026-08-05 | €555,000 |
| 2 FFORSTER LAWN, BALLYDOWD MANOR, LUCAN | 2026-08-05 | €540,000 |
| 11 SHACKLETON AVENUE, SHACKLETON PARK, LUCAN | 2026-08-05 | €640,000 |
| 18 ESKER LODGE, LUCAN, DUBLIN | 2026-07-31 | €425,000 |
| 1 SARSFIELD TERRACE, MAIN ST, LUCAN | 2026-07-30 | €420,000 |
| 14 Shackleton Crescent, Lucan, Dublin | 2026-07-30 | €661,500 |
| 45 WOODVIEW HEIGHTS, LUCAN, DUBLIN | 2026-07-29 | €465,000 |
Use the interactive map to filter by price range, year, and radius.
Lucan is in County Dublin. Browse all area guides.