One of Ireland's most active streets, with 116 recorded sales on the Property Price Register and a median price of €275,500.
Median and average sale prices by year, 2011–2026.
| Address | Date | Beds | Type | Price |
|---|---|---|---|---|
| 245 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2026-10-14 | 3 | semi-detached | €393,000 |
| 110 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2026-06-02 | 3 | terraced | €405,000 |
| 257 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2026-03-18 | 4 | semi-detached | €470,000 |
| 162 ROSEBERRY HILL, NEWBRIDGE, COUNTY KIILDARE | 2026-03-09 | 4 | semi-detached | €495,000 |
| 196 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2026-01-26 | 4 | terraced | €480,000 |
| 107 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2026-01-12 | 3 | semi-detached | €418,000 |
| 40 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2025-12-19 | 4 | detached | €552,000 |
| 111 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2025-12-04 | 3 | semi-detached | €420,000 |
| 79 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2025-11-13 | 3 | terraced | €365,000 |
| 22 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2025-10-20 | 3 | semi-detached | €436,000 |
| 192 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2025-10-01 | 4 | detached | €472,000 |
| 76 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2025-06-19 | 3 | terraced | €370,000 |
| 86 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2025-02-06 | 3 | semi-detached | €345,000 |
| 24 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2024-11-01 | — | — | €327,000 |
| 55 ROSEBERRY HILL, NEWBRIDGE, CO KILDARE | 2024-10-23 | — | — | €300,000 |
| 149 ROSEBERRY HILL, NEWBRIDGE, CO KILDARE | 2024-10-02 | — | — | €444,000 |
| 212 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2024-08-21 | — | — | €410,000 |
| 116 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2024-08-14 | — | — | €425,000 |
| 184 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2024-08-02 | — | — | €380,000 |
| 91 ROSEBERRY HILL, NEWBRIDGE, CO KILDARE | 2024-05-29 | — | — | €303,000 |
| 282 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2024-04-26 | — | — | €355,000 |
| 127 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2024-04-08 | — | — | €285,000 |
| 52 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2024-01-30 | — | — | €312,000 |
| 89 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2024-01-16 | — | — | €288,000 |
| 84 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2024-01-12 | — | — | €351,000 |
| 159 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2024-01-04 | — | — | €434,000 |
| 19 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2023-12-19 | — | — | €342,000 |
| 37 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2023-09-11 | — | — | €490,000 |
| 219 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2023-08-23 | — | — | €327,000 |
| 15 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2023-07-28 | — | — | €279,000 |
| 221 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2023-07-28 | — | — | €305,000 |
| 158 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2023-06-26 | — | — | €400,000 |
| 244 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2023-05-26 | — | — | €300,000 |
| 104 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2023-02-28 | — | — | €400,000 |
| 38 ROSEBERRY HILL, NEWBRIDGE | 2023-02-23 | — | — | €400,000 |
| 185 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2023-02-22 | — | — | €340,000 |
| 35 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2023-02-07 | — | — | €400,000 |
| 243 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2022-10-18 | — | — | €280,000 |
| 87 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2022-09-13 | — | — | €276,000 |
| 181 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2022-08-16 | — | — | €322,500 |
| 197 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2022-07-29 | — | — | €224,000 |
| 130 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2022-07-01 | — | — | €267,000 |
| 194 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2022-05-05 | — | — | €302,000 |
| 3 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2022-02-21 | — | — | €380,000 |
| 93 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2022-01-12 | — | — | €303,000 |
| 23 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2022-01-05 | — | — | €213,000 |
| 150 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2021-10-28 | — | — | €340,000 |
| 179 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2021-10-20 | — | — | €295,000 |
| 100 ROSEBERRY HILL, NEWBRIDGE, KILDARE | 2021-09-28 | — | — | €260,000 |
| 162 ROSEBERRY HILL, NEWBRIDGE, COUNTY KIILDARE | 2021-09-28 | 4 | semi-detached | €352,000 |
Showing the 50 most recent of 117 recorded sales.
The average sale price recorded on Roseberry Hill, Newbridge is €292,750, based on 117 sales on the Property Price Register.
117 residential sales on Roseberry Hill, Newbridge have been recorded on the Property Price Register since 2011.
The median sale price on Roseberry Hill, Newbridge is €276,000, with recorded sales ranging from €140,000 to €552,000.
A free instant estimate from comparable sales on the Property Price Register, with the comparables shown.
Roseberry Hill is in Newbridge, County Kildare. Browse street level analysis for all Ireland.