One of Ireland's most active streets, with 261 recorded sales on the Property Price Register and a median price of €383,259.
Median and average sale prices by year, 2021–2026.
| Address | Date | Beds | Type | Price |
|---|---|---|---|---|
| 259 STATION WALK, RICKARDSTOWN, NEWBRIDGE | 2026-05-01 | — | terraced | €451,000 |
| 269 STATION WALK, RICKARDSTOWN, NEWBRIDGE | 2025-09-29 | 3 | semi-detached | €490,000 |
| 327 Station Walk, Rickardstown, Newbridge | 2025-04-30 | 3 | — | €458,150 |
| 328 Station Walk, Rickardstown, Newbridge | 2025-04-28 | 3 | — | €422,907 |
| 341 Station Walk, Rickardstown, Newbridge | 2025-04-24 | 4 | house | €440,529 |
| 344 Station Walk, Rickardstown, Newbridge | 2025-04-16 | 3 | — | €418,502 |
| 334 Station Walk, Rickardstown, Newbridge | 2025-04-11 | 4 | house | €462,555 |
| 339 Station Walk, Rickardstown, Newbridge | 2025-04-09 | 4 | house | €462,555 |
| 345 STATION WALK, RICKARDSTOWN, NEWBRIDGE | 2025-04-09 | 4 | house | €418,502 |
| 333 Station Walk, Rickardstown, Newbridge | 2025-04-07 | 4 | house | €454,125 |
| 346 Station Walk, Rickardstown, Newbridge | 2025-04-07 | 3 | — | €418,502 |
| 342 Station Walk, Rickardstown, Newbridge | 2025-04-04 | 3 | — | €418,502 |
| 5 Station Walk, Rickardstown, Newbridge | 2025-04-03 | 3 | — | €422,907 |
| 364 Station Walk, Rickardstown, Newbridge | 2025-04-03 | 4 | house | €422,907 |
| 330 Station Walk, Rickardstown, Newbridge | 2025-04-02 | 4 | house | €458,150 |
| 360 Station Walk, Rickardstown, Newbridge | 2025-04-01 | 3 | — | €414,097 |
| 332 Station Walk, Rickardstown, Newbridge | 2025-03-31 | 4 | house | €462,555 |
| 354 Station Walk, Rickardstown, Newbridge | 2025-03-28 | 4 | house | €414,097 |
| 363 Station Walk, Rickardstown, Newbridge | 2025-03-27 | — | — | €414,100 |
| 337 Station Walk, Rickardstown, Newbridge | 2025-03-27 | 4 | house | €462,555 |
| 335 Station Walk, Rickardstown, Newbridge | 2025-03-27 | 4 | house | €462,555 |
| 357 Station Walk, Rickardstown, Newbridge | 2025-03-26 | 3 | — | €414,096 |
| 329 Station Walk, Rickardstown, Newbridge | 2025-03-21 | 4 | house | €422,907 |
| 326 Station Walk, Rickardstown, Newbridge | 2025-03-21 | 3 | — | €409,691 |
| 347 Station Walk, Rickardstown, Newbridge | 2025-03-21 | 4 | house | €414,097 |
| 352 Station Walk, Rickardstown, Newbridge | 2025-03-11 | 4 | house | €409,692 |
| 358 Station Walk, Rickardstown, Newbridge | 2025-03-10 | 3 | — | €414,097 |
| 348 Station Walk, Rickardstown, Newbridge | 2025-03-05 | 3 | — | €400,881 |
| 353 STATION WALK, RICKARDSTOWN, NEWBRIDGE | 2025-03-05 | 4 | house | €409,692 |
| 350 Station Walk, Rickardstown, Newbridge | 2025-03-05 | 3 | — | €400,881 |
| 359 Station Walk, Rickardstown, Newbridge | 2025-03-03 | 3 | — | €414,097 |
| 356 Station Walk, Rickardstown, Newbridge | 2025-03-03 | 3 | — | €409,692 |
| 307 Station Walk, Rickardstown, Newbridge | 2025-02-25 | 3 | — | €449,339 |
| No. 355 Station Walk, Rickardstown, Newbridge Co. Kildare | 2025-02-24 | 3 | — | €409,691 |
| 321 Station Walk, Rickardstown, Newbridge | 2025-01-17 | 4 | house | €325,991 |
| 316 STATION WALK, RICKARDSTOWN, NEWBRIDGE | 2025-01-10 | 4 | house | €325,991 |
| 308 Station Walk, Rickardstown, Newbridge | 2024-12-20 | — | — | €392,070 |
| 323 Station Walk, Rickardstown, Newbridge | 2024-12-20 | — | — | €361,233 |
| 324 Station Walk, Rickardstown, Newbridge | 2024-12-20 | — | — | €449,339 |
| 314 Station Walk, Rickardstown, Newbridge | 2024-12-19 | — | — | €400,881 |
| 320 Station Walk, Rickardstown, Newbridge | 2024-12-18 | — | — | €361,233 |
| 312 Station Walk, Rickardstown, Newbridge | 2024-12-17 | — | — | €455,000 |
| 311 Station Walk, Rickardstown, Newbridge | 2024-12-12 | — | — | €400,811 |
| 315 Station Walk, Rickardstown, Newbridge | 2024-12-12 | — | — | €361,233 |
| 310 Station Walk, Rickardstown, Newbridge | 2024-12-11 | — | — | €400,881 |
| 325 Station Walk, Rickardstown, Newbridge | 2024-12-11 | — | — | €396,475 |
| 318 Station Walk, Rickardstown, Newbridge | 2024-12-09 | — | — | €325,991 |
| 313 Station Walk, Rickardstown, Newbridge | 2024-12-04 | — | — | €400,881 |
| 302 Station Walk, Rickardstown, Newbridge | 2024-11-26 | — | — | €405,286 |
| 289 Station Walk, Rickardstown, Newbridge | 2024-11-07 | — | — | €394,273 |
Showing the 50 most recent of 261 recorded sales.
The average sale price recorded on Station Walk, Rickardstown is €382,766, based on 261 sales on the Property Price Register.
261 residential sales on Station Walk, Rickardstown have been recorded on the Property Price Register since 2021.
The median sale price on Station Walk, Rickardstown is €383,259, with recorded sales ranging from €268,722 to €495,000.
Station Walk is in County Kildare. Browse street level analysis for all Ireland.