One of Ireland's most active streets, with 132 recorded sales on the Property Price Register and a median price of €352,423.
Median and average sale prices by year, 2019–2026.
| Address | Date | Beds | Type | Price |
|---|---|---|---|---|
| 28 LONGSTONE, BLESSINGTON ROAD, NAAS | 2026-10-07 | 4 | detached | €675,000 |
| 55 LONGSTONE, BLESSINGTON ROAD, CRADDOCKSTOWN NAAS | 2026-06-19 | 3 | terraced | €485,000 |
| 135 LONGSTONE, BLESSINGTON ROAD, CRADOCKSTOWN | 2025-08-22 | — | apartment | €750,000 |
| 87 LONGSTONE, BLESSINGTON ROAD, NAAS | 2025-04-09 | 4 | detached | €750,000 |
| 95 LONGSTONE, BLESSINGTON ROAD, CRADDOCKSTOWN | 2025-04-01 | 4 | semi-detached | €605,000 |
| 66 LONGSTONE, BLESSINGTON ROAD, NAAS | 2024-11-05 | — | — | €550,000 |
| 92 LONGSTONE, BLESSINGTON ROAD, NAAS | 2024-10-24 | — | — | €540,000 |
| 122 LONGSTONE, BLESSINGTON ROAD, CRADDOCKSTOWN | 2024-10-23 | — | — | €642,000 |
| 72 LONGSTONE, BLESSINGTON ROAD, CRADDOCKSTOWN NAAS | 2024-10-04 | — | — | €508,000 |
| 141 LONGSTONE, BLESSINGTON ROAD, CARDDOCKSTOWN | 2024-02-02 | — | — | €450,000 |
| 4 LONGSTONE, BLESSINGTON ROAD, CRADDOCKSTOWN | 2022-07-20 | — | — | €515,000 |
| 154 LONGSTONE, BLESSINGTON ROAD, CRADOCKSTOWN | 2022-05-30 | — | — | €435,000 |
| 123 LONGSTONE, BLESSINGTON ROAD, NAAS | 2022-05-09 | — | — | €585,000 |
| 21 Longstone, Blessington Road, Cradockstown | 2021-11-24 | — | — | €471,365 |
| 22 LONGSTONE, BLESSINGTON ROAD, CRADOCKSTOWN | 2021-11-18 | — | — | €392,070 |
| 26 Longstone, Blessington Road, Cradockstown | 2021-11-08 | — | — | €380,600 |
| 23 Longstone, Blessington Road, Craddockstown | 2021-11-02 | — | — | €389,868 |
| 25 Longstone, Blessington Road, Craddockstown | 2021-10-28 | — | — | €395,500 |
| No. 48 Longstone, Blessington Road, Craddockstown | 2021-10-27 | — | — | €440,529 |
| 4 Longstone, Blessington Road, Craddockstown | 2021-10-18 | — | — | €392,070 |
| No. 27 Longstone, Blessington Road, Craddockstown | 2021-10-15 | — | — | €392,070 |
| 18 LONGSTONE, BLESSINGTON ROAD, NAAS | 2021-09-24 | — | — | €445,475 |
| 15 Longstone, Blessington Road, Naas | 2021-09-22 | — | — | €409,690 |
| NO 28 Longstone, Blessington Road, Cradockstown | 2021-09-14 | — | — | €422,908 |
| 29 Longstone, Blessington Road, Cradockstown | 2021-09-07 | — | — | €396,476 |
| 2 Longstone, Blessington Road, Craddockstown | 2021-09-02 | — | — | €356,828 |
| 52 Longstone, Blessington Road, Craddockstown | 2021-08-31 | — | — | €383,260 |
| 16 Longstone, Blessington Road, Craddockstown | 2021-08-27 | — | — | €436,124 |
| 50 Longstone, Blessington Road, Cradockstown | 2021-08-23 | — | — | €343,612 |
| 51 Longstone, Blessington Road, Naas | 2021-08-19 | — | — | €383,258 |
| 3 Longstone, Blessington Road, Craddockstown | 2021-08-06 | — | — | €356,828 |
| 31 Longstone, Blessington Road, Craddockstown | 2021-08-04 | — | — | €352,424 |
| 54 Longstone, Blessington Road, Cradockstown | 2021-07-23 | — | — | €268,150 |
| 56 Longstone, Blessington Road, Craddockstown | 2021-07-22 | — | — | €281,938 |
| 57 Longstone, Blessington Road, Craddockstown | 2021-07-22 | — | — | €409,690 |
| 55 Longstone, Blessington Road, Craddockstown | 2021-07-15 | — | — | €273,128 |
| 30 Longstone, Blessington Road, Craddockstown | 2021-06-24 | — | — | €352,422 |
| 32 Longstone, Blessington Road, Craddockstown | 2021-06-24 | — | — | €352,423 |
| 34 Longstone, Blessington Road, Cradockstown | 2021-06-17 | — | — | €347,137 |
| 33 Longstone, Blessington Road, Craddockstown | 2021-06-09 | — | — | €352,422 |
| 35 Longstone, Blessington Road, Cradockstown | 2021-06-03 | — | — | €348,017 |
| 105 Longstone, Blessington Road, Naas | 2021-04-16 | — | — | €428,073 |
| 103 Longstone, Blessington Road, Craddockstown | 2021-04-15 | — | — | €352,423 |
| 102 Longstone, Blessington Road, Naas | 2021-04-07 | — | — | €389,250 |
| 101 LONGSTONE, BLESSINGTON ROAD, CRADOCKSTOWN | 2021-03-19 | — | — | €364,317 |
| 104 Longstone, Blessington Road, Craddockstown | 2021-03-11 | — | — | €352,423 |
| 100 LONGSTONE, BLESSINGTON ROAD, CRADOCKSTOWN | 2021-03-09 | — | — | €352,423 |
| 99 Longstone, Blessington Road, Craddockstown | 2021-02-26 | — | — | €418,502 |
| 107 Longstone, Blessington Road, Cradockstown | 2021-02-19 | — | — | €312,774 |
| 106 Longstone, Blessington Road, Naas | 2021-02-11 | — | — | €427,313 |
Showing the 50 most recent of 133 recorded sales.
The average sale price recorded on Longstone, Blessington Road is €417,800, based on 133 sales on the Property Price Register.
133 residential sales on Longstone, Blessington Road have been recorded on the Property Price Register since 2019.
The median sale price on Longstone, Blessington Road is €400,000, with recorded sales ranging from €262,963 to €750,000.
A free instant estimate from comparable sales on the Property Price Register, with the comparables shown.
Longstone is in County Kildare. Browse street level analysis for all Ireland.