Newbridge is the largest town in County Kildare. This page shows residential property sale prices from Ireland's Property Price Register, updated regularly.
Newbridge (Droichead Nua) is the largest town in County Kildare, on the River Liffey about 50 km southwest of Dublin, with a population of over 24,000 at the 2022 Census. It grew around a 19th-century cavalry barracks and is known today for Newbridge Silverware and its Museum of Style Icons, the Whitewater Shopping Centre, and its proximity to the Curragh plains and racecourse.
Median and average sale prices by year within 2 km of Newbridge.
| Address | Date | Price |
|---|---|---|
| 14 The Court, Pairc Na Manach, Newbridge | 2026-08-27 | €405,286 |
| KILBELIN LANE, ATHGARVAN RD, NEWBRIDGE | 2026-08-26 | €920,000 |
| 26 THE DRIVE, BELIN WOODS, NEWBRIDGE | 2026-08-21 | €505,000 |
| 44 BARRETTSTOWN LAWNS, NEWBRIDGE, CO KILDARE | 2026-08-21 | €355,000 |
| No. 42 Curragh Farm, Ballymany, Newbridge | 2026-08-20 | €535,000 |
| 10 The Court, Pairc Na Manach, Newbridge | 2026-08-20 | €405,286 |
| 3 POWERSCOUT OFF EYRE ST, NEW BRIDGE, KILDARE | 2026-08-18 | €175,000 |
| 12 Steeple View, Naas Road, Newbridge | 2026-08-17 | €353,431 |
| 16 Steeple View, Naas Road, Newbridge | 2026-08-17 | €327,523 |
| 17 Steeple View, Naas Road, Newbridge | 2026-08-17 | €353,431 |
Use the interactive map to filter by price range, year, and radius.
Newbridge is in County Kildare. Browse all area guides.